Page 245 - Zetor Forterra 8621-11641
P. 245

PODVOZEK - FAHRGESTELL - UNDER-CARRIAGE - CHÂSSIS - CHASIS0
         266,267                                                                                       266,267
           1     2     3       4                            5                         6               7
         266   155       6   53.214.001 Podložka - Unterlegscheibe - Washer - Rondelle - Arandela  X
         266   155       7   15.211.912 Matice - Mutter - Nut - Ecrou - Tuerca         12  M  16x1,5
         266   155       7     99-3555 Matice - Mutter - Nut - Ecrou - Tuerca              X
         266   155       8   53.261.002 Přestavitelný disk - Scheibe - Disc - Disque - Disco  2  24“
         266   155       9     97-3636 Matice - Mutter - Nut - Ecrou - Tuerca          12  M  18x1,5 ČSN 30 3751.55
         266   155      10     97-3769 Vložka - Felgenband - Protecting band - Bande de protection - Protector de la  2
                                     cámara
                                                                                           (15.211.911,15.211.912,
         266   155      11     93-8366 Sada - Satz - Set - Jeu - Juego                  1
                                                                                           15.211.913)
          Přední kola celek s diskem - Vollst. Vorderräder mit Scheibe - Front wheels with disc assy - Roues avant sans voile
          complete - Ruedas delanteras con disco completo
          Tab.    Poz. Objedn. číslo       Název         Z 8621  Z 8641  Z 9621  Z 9641  Z 10641  Z 11641
          Tab.    Pos. Bestellnummer      Benennung
          Fig.   Item. Part No.           Designation
          Fig.    Pos. Référence      Désignation de la piéce
          Fig.   Item. No de la pieza  Denominación de la pieza
          155   00    16.266.100    12,4-24 BARUM                   X               X
          155   00    16.266.120    12,4R24 BARUM                   X               X
          155   00    16.266.140    12,4R24 TAURUS                  X               X
          155   00    16.266.220    13,6R24 BARUM                   X               X       X         X
          155   00    16.266.240    13,6R24 TAURUS                  X               X       X         X
          155   00    16.266.500    380/70R24 BARUM                 X               X       X         X
          155   00    16.266.260    380/70R24 TAURUS                X               X       X         X
          155   00    16.266.300    14,9-24 BARUM                   X               X       X         X
          155   00    16.266.320    14,9R24                         X               X       X         X
          155   00    16.266.340    14,96R24 TAURUS                 X               X       X         X
          155   00    16.266.360    420/70R 24 TAURUS               X               X       X         X
          155   00    16.266.400    12,4-28 BARUM                   X               X
          155   00    16.266.440    12,4R28 TAURUS                  X               X

          Přední kola celek s diskem - Vollst. Vorderräder mit Scheibe - Front wheels with disc assy - Roues avant sans voile
          complete - Ruedas delanteras con disco completo

                                      R           S           C           F          E
           1    2        3
          155  00   16.266.100        16.266.109  16.266.119   97-3952  78.267.910   97-3787
          155  00   16.266.120        16.266.129  16.266.139  10.266.904  78.267.910  97-3787
          155  00   16.266.140        16.266.149  16.266.159  13.266.901  78.267.910  97-3787
          155  00   16.266.220        16.266.229  16.266.239  10.266.901  7011-6764  7011-6763
          155  00   16.266.240        16.266.249  16.266.259  7011-6757  7011-6764  7011-6763
          155  00   16.266.260        16.266.269  16.266.279  16.266.901  7011-6764  7011-6763
          155  00   16.266.300        16.266.309  16.266.319   97-3854  68.266.010   97-3786
          155  00   16.266.320        16.266.329  16.266.339  10.266.902  68.266.010  97-3786
          155  00   16.266.340        16.266.349  16.266.359  13.266.902  68.266.010  97-3786
          155  00   16.266.360        16.266.369  16.266.379  16.266.902  68.266.010  97-3786
          155  00   16.266.400        16.266.409  16.266.419   97-3758  68.266.010   97-3791
          155  00   16.266.440        16.266.449  16.266.459  13.267.901  68.267.010  97-3791
          155  00   16.266.500        16.266.509  16.266.519  16.266.903  7011-6764  97-3787



                                                           245
   240   241   242   243   244   245   246   247   248   249   250