Page 117 - domce
P. 117
5 PLUMMER BLOCKS
CSD3100 Series heavy duty Split plummer blocks
L1
C
d W
H S
G
HOUSING
BEARING
E
B
Labyrinth ‘TS’ seal.
A
T T
C
E1
d
Z
TS taconite type seal.
M I D E N O I S N S m m S P H E C I R A L B A C I S
S H A F T . A I D U T I N N . o B O T L . A I D R O L L E R A D A P T E R D Y N C A P S P A C E R Q T . Y
d S S L E E V E N I R G
B E A N I R G k N
H A E E 1 G W B 1 L C T Z
0 2 3 C S D 8 6 1 3 0 6 3 0 3 8 0 0 7 0 4 2 0 7 5 0 7 0 5 3 0 3 4 0 3 4 6 2 5 2 2 2 4 8 6 1 3 2 K H 8 6 1 3 0 0 6 3 0 8 5 x 0 1 2
0 4 3 C S D 2 7 1 3 0 6 3 0 3 8 0 0 7 0 4 2 0 7 5 0 7 0 5 3 0 3 4 0 3 4 6 2 5 2 2 2 4 2 7 1 3 2 K H 2 7 1 3 0 5 7 3 0 0 6 x 0 1 2
0 6 3 C S D 6 7 1 3 0 9 3 0 8 8 0 6 7 0 8 2 5 7 5 6 7 0 8 3 0 6 4 5 3 0 8 2 0 4 2 2 4 6 7 1 3 2 K H 6 7 1 3 0 0 9 3 0 2 6 x 0 1 2
0 8 3 C S D 0 8 1 3 0 9 3 0 8 8 0 6 7 0 8 2 5 7 5 6 7 0 8 3 0 6 4 5 3 0 8 2 0 4 2 2 4 0 8 1 3 2 K H 0 8 1 3 0 0 2 4 0 5 6 x 0 1 2
0 0 4 C S D 4 8 1 3 0 4 4 0 4 9 0 1 8 0 8 2 0 8 0 5 8 0 0 4 0 9 4 5 3 4 9 2 5 5 2 2 4 4 8 1 3 2 K H 4 8 1 3 0 0 1 5 0 0 7 x 0 1 2
0 1 4 C S D 8 8 1 3 0 4 4 0 4 9 0 1 8 0 8 2 0 8 0 5 8 0 0 4 0 9 4 5 3 4 9 2 5 5 2 2 4 8 8 1 3 2 K H 8 8 1 3 0 0 2 5 0 2 7 x 0 1 2
0 3 4 C S D 2 9 1 3 0 7 4 0 4 0 1 0 8 8 0 1 3 0 8 0 2 9 0 4 4 0 3 5 5 3 4 1 3 5 7 2 2 5 2 9 1 3 2 K H 2 9 1 3 0 0 7 5 0 6 7 x 0 1 2
0 5 4 C S D 6 9 1 3 0 7 4 0 4 0 1 0 8 8 0 1 3 0 8 0 2 9 0 4 4 0 3 5 5 3 4 1 3 5 7 2 2 5 6 9 1 3 2 K H 6 9 1 3 0 0 3 6 0 9 7 x 0 1 2
ONE HOUSING PER SET SHOULD INCLUDE SPACER RINGS. MADE TO ORDER
NOTE: LOCK NUT MUST BE LOCATED IN OIL WELL SIDE OF HOUSING.
113