Page 131 - domce
P. 131

5      FLANGED HOUSINGS



                   CFCN222 Series medium duty             Spigot  flanged housing

                                                                      T
                             J   G
                              J1 K
                            Y  C                                                NOTE: CFCN22208-CFCN22224 inclusive
                                                                           S          are 4 bolt mounting housings.
                                                                                      CFCN22226-CFCN23160 inclusive are
                                                                                      6 bolt mounting housing, as shown.
                           r
                              X  d
                 A FD3 D1            D2 P                                 NOTE:
                             Z
                                                                          1. Specify required sealing for both housing and cover when
                        N                                                     ordering.
                                                    J   G1                2. Felt housing and cover OR oil seal on housing only with LS
                                                     J1 K                     or Taconite cover are available on order.
                           BEARING                 Y  C
                                                                          3. Z seals not available for shafts above 140 DIA.
                                                                          4. Dimensions “X” may vary with fitting arrangements.
                                                                              Please check your application.
                                                   r
                                                     X d                  5. Spigot dimensions ‘F’ machined h6 TOL.
                                        A  FD3 D1            D2 P             Recommended TOL. when boring for dead shaft pulleys end
                                                     Z
                                                                              plate:
                                                                                K7 for normal transition fit.
                                               N                                N7 for heavy  transition fit.
                                                                          6. Standard tolerance for “d”
                                                       G2                     Standard shaft = g6
                                                  BEARING
                                                                          7. Designed for dead shaft application only. Advise if
                                                                              otherwise.

                                                                       M A  . X                               B A  C i S
                                       M I D  E N  O I S  N S  m m    S H A  T F  S        T       N  S P H E  C I R  A L  D Y N
          U  T I N  N  . o                                                                             R O  E L L  R
                                                                       R A  . D                               C A P
                                                                                                       B E A  N I R  G
                  d  D 1 D 2 D 3  A  P  F  J  1 J  G  G 1 G 2  K  Y  C  X  Z  r  4  B O  T L  6  B O  T L  2  H O  E L  3  H O  E L  3  H O  E L  k N
          C F C N  8 0 2 2 2  0 4  7 4  5 3  0 6  8 6 1  0 4 1  0 3 . 4 1 1  1 4  3 1  5 4  8 3  1 3  0 1  2 1  5 . 6  0 . 3 1  5 . 9  0 . 1  M  2 1  –  M  0 1  –  –  8 0 2 2 2  0 . 9 7
          C F C N  9 0 2 2 2  5 4  2 5  0 4  0 6  1 8 1  2 5 1  0 0 . 7 2 1  3 4  6 1  5 4  2 4  5 3  3 1  2 1  5 . 6  0 . 3 1  5 . 9  0 . 1  M  2 1  –  M  0 1  –  –  9 0 2 2 2  5 . 2 8
          C F C N  0 1 2 2 2  0 5  9 5  5 4  0 6  4 9 1  5 6 1  0 7 . 9 3 1  3 4  9 1  4 5  6 4  9 3  3 1  6 1  5 . 6  0 . 3 1  5 . 7  5 . 1  M  2 1  –  M  0 1  –  –  0 1 2 2 2  0 . 6 8
          C F C N  1 1 2 2 2  5 5  4 6  0 5  5 6  6 0 2  8 7 1  0 4 . 2 5 1  1 4  2 2  5 5  1 4  5 3  4 1  3 1  5 . 6  0 . 4 1  5 . 7  5 . 1  M  2 1  –  M  0 1  –  –  1 1 2 2 2  5 . 3 9
          C F C N  2 1 2 2 2  0 6  9 6  5 5  0 7  9 2 2  4 9 1  4 9 . 1 6 1  9 3  4 2  7 5  6 4  9 3  4 1  2 1  5 . 6  5 . 5 1  5 . 4  5 . 1  M  2 1  –  M  0 1  –  –  2 1 2 2 2  0 . 5 1 1
          C F C N  3 1 2 2 2  5 6  4 7  0 6  5 7  1 3 2  4 9 1  4 9 . 1 6 1  5 4  4 2  7 5  6 4  9 3  6 1  4 1  5 . 6  0 . 7 1  5 . 7  5 . 1  M  2 1  –  M  0 1  –  –  3 1 2 2 2  0 . 3 4 1
          C F C N  4 1 2 2 2  0 7  9 7  5 6  0 8  5 3 2  0 0 2  0 3 . 8 6 1  1 5  4 2  5 6  1 5  5 4  6 1  5 1  5 . 6  0 . 7 1  5 . 2 1  5 . 1  M  6 1  –  M  2 1  –  –  4 1 2 2 2  0 . 4 8 1
          C F C N  5 1 2 2 2  5 7  4 8  0 7  5 8  1 4 2  6 0 2  5 6 . 4 7 1  7 5  4 2  5 6  2 5  7 4  9 1  7 1  5 . 6  0 . 7 1  5 . 6 1  5 . 1  M  6 1  –  M  2 1  –  –  5 1 2 2 2  0 . 6 6 1
          C F C N  6 1 2 2 2  0 8  0 9  5 7  0 9  1 4 2  6 0 2  5 6 . 4 7 1  7 5  4 2  6 6  6 5  4 4  9 1  6 1  5 . 6  0 . 8 1  5 . 6 1  0 . 2  M  6 1  –  M  2 1  –  –  6 1 2 2 2  0 . 9 7 1
          C F C N  7 1 2 2 2  5 8  5 9  0 8  5 9  4 5 2  2 2 2  0 5 . 0 9 1  7 5  5 2  7 6  2 5  2 4  9 1  6 1  5 . 6  0 . 0 2  5 . 4 1  0 . 2  M  6 1  –  M  2 1  –  –  7 1 2 2 2  0 . 6 0 2
          C F C N  8 1 2 2 2  0 9  0 0 1  5 8  0 0 1  6 7 2  1 4 2  6 5 . 9 0 2  0 6  9 2  9 6  7 5  6 4  9 1  8 1  5 . 6  0 . 2 2  0 . 3 1  0 . 2  M  6 1  –  M  2 1  –  –  8 1 2 2 2  0 . 6 5 2
          C F C N  0 2 2 2 2  0 0 1  2 1 1  0 9  0 2 1  7 2 3  9 8 2  4 8 . 0 5 2  0 7  2 3  7 7  3 6  2 5  2 2  0 2  0 . 0 1  0 . 5 2  0 . 6 1  0 . 2  M  0 2  –  –  M  2 1  M 6  0 2 2 2 2  0 . 0 1 3
          C F C N  2 2 2 2 2  0 1 1  2 2 1  0 0 1  0 3 1  3 4 3  5 0 3  0 7 . 6 6 2  0 7  2 3  6 7  7 6  5 5  2 2  0 2  0 . 0 1  5 . 7 2  5 . 2 1  0 . 2  M  0 2  –  –  M  2 1  M 8  2 2 2 2 2  0 . 0 1 4
          C F C N  4 2 2 2 2  0 2 1  2 3 1  5 1 1  0 4 1  5 5 3  8 1 3  0 4 . 9 7 2  0 7  2 3  6 7  9 5  9 4  5 2  0 2  0 . 0 1  0 . 1 3  0 . 9  0 . 2  M  0 2  –  –  M  2 1  M 8  4 2 2 2 2  0 . 5 8 4
          C F C N  6 2 2 2 2  0 3 1  4 4 1  5 2 1  0 5 1  1 8 3  7 3 3  0 1 . 2 9 2  4 7  5 3  5 8  5 6  5 5  8 2  0 2  0 . 0 1  0 . 4 3  0 . 2 1  5 . 2  –  M  6 1  –  M  2 1  M 8  6 2 2 2 2  0 . 5 6 5
          C F C N  8 2 2 2 2  0 4 1  4 5 1  5 3 1  0 6 1  6 0 4  9 4 3  0 2 . 4 0 3  7 7  8 3  7 8  7 6  9 5  2 3  0 2  0 . 0 1  0 . 6 3  0 . 1 1  5 . 2  –  M  0 2  –  M  6 1  M 8  8 2 2 2 2  0 . 0 8 6
          C F C N  0 3 2 2 2  0 5 1  4 6 1  0 4 1  0 8 1  6 3 4  1 9 3  0 7 . 0 3 3  5 8  1 4  3 9  3 7  5 6  0 3  0 2  0 . 0 1  0 . 0 4  5 . 4 1  5 . 2  –  M  0 2  –  M  6 1  M 8  0 3 2 2 2  0 . 5 7 7
          C F C N  2 3 2 2 2  0 6 1  4 7 1  0 5 1  0 8 1  2 4 4  7 9 3  0 0 . 0 5 3  3 9  4 4  4 9  5 7  –  3 3  0 2  0 . 3 1  5 . 3 4  5 . 6 1  5 . 2  –  M  0 2  –  M  6 1  M 8  2 3 2 2 2  0 . 0 7 8
          C F C N  4 3 1 3 2  0 7 1  8 8 1  0 6 1  0 0 2  0 6 4  0 0 4  0 9 . 2 4 3  2 0 1  1 5  2 9  0 8  –  3 3  5 2  0 . 3 1  0 . 8 4  0 . 6 1  0 . 3  –  M  2 2  –  M  6 1  M  0 1  4 3 1 3 2  0 . 5 8 8
          C F C N  6 3 1 3 2  0 8 1  8 9 1  0 7 1  0 0 2  0 8 4  0 2 4  5 9 . 1 6 3  6 0 1  1 5  0 0 1  1 8  –  3 3  5 2  0 . 3 1  0 . 2 5  0 . 1 2  0 . 3  –  M  2 2  –  M  6 1  M  0 1  6 3 1 3 2  0 . 0 3 0 1
          C F C N  8 3 1 3 2  0 9 1  8 0 2  0 8 1  0 2 2  8 0 5  4 4 4  0 0 . 1 8 3  0 1 1  1 5  4 0 1  5 8  –  3 3  5 2  0 . 3 1  0 . 6 5  0 . 6 1  0 . 3  –  M  4 2  –  M  0 2  M  0 1  8 3 1 3 2  0 . 0 9 1 1
          C F C N  0 4 1 3 2  0 0 2  8 1 2  0 9 1  0 2 2  2 5 5  3 8 4  0 1 . 9 1 4  4 1 1  5 6  8 0 1  7 8  –  8 3  5 2  0 . 3 1  0 . 1 6  0 . 5 1  0 . 3  –  M  4 2  –  M  0 2  M  0 1  0 4 1 3 2  0 . 0 5 3 1
          C F C N  4 4 1 3 2  0 2 2  8 3 2  0 0 2  0 4 2  1 7 5  8 0 5  0 5 . 4 4 4  3 2 1  5 6  9 1 1  4 9  –  8 3  5 2  0 . 3 1  0 . 5 6  0 . 0 2  0 . 3  –  M  0 3  –  M  0 2  M  0 1  4 4 1 3 2  0 . 0 6 5 1
          C F C N  8 4 1 3 2  0 4 2  8 5 2  0 2 2  0 6 2  4 2 6  0 5 5  0 9 . 9 6 4  0 7 1  5 6  0 1 1  9 7  –  8 3  0 3  0 . 8 3  0 . 9 6  0 . 3 3  0 . 3  –  M  0 3  –  M  0 2  M  2 1  8 4 1 3 2  0 . 0 3 7 1
          C F C N  2 5 1 3 2  0 6 2  0 8 2  0 4 2  0 8 2  0 6 6  4 8 5  0 0 . 8 0 5  4 8 1  5 6  3 2 1  6 8  –  8 3  0 3  0 . 8 3  0 . 7 7  0 . 9 3  0 . 4  –  M  0 3  –  M  0 2  M  2 1  2 5 1 3 2  0 . 0 0 1 2
          C F C N  6 5 1 3 2  0 8 2  0 0 3  0 6 2  0 0 3  5 8 6  0 1 6  0 4 . 3 3 5  7 8 1  6 7  5 2 1  8 8  –  4 4  0 3  0 . 8 3  0 . 9 7  0 . 0 4  0 . 4  –  M  6 3  –  M  0 2  M  2 1  6 5 1 3 2  0 . 0 5 2 2
          C F C N  0 6 1 3 2  0 0 3  2 2 3  0 8 2  0 4 3  4 2 7  8 4 6  0 5 . 1 7 5  4 9 1  6 7  2 3 1  9 8  –  4 4  0 3  0 . 8 3  0 . 6 8  0 . 0 4  0 . 4  –  M  6 3  –  M  0 2  M  2 1  0 6 1 3 2  0 . 0 9 6 2


                                                            127
   126   127   128   129   130   131   132   133   134   135   136