Page 122 - needle bearings
P. 122
Machined-ring needle roller bearings
NTN
Without Inner Ring
C C
r r
Type RNA49
Type RNA59
Type RNA69
Type NK ПD ПFW ПD ПFW
Type RNA49ʝR Type RNA69ʝType RʢFWʾ40mmʣ
Type RNA59
Type RNA69ʝRʢFWʽ35mmʣ
Type NKʝR
FW 28ʙ40mm
Boundary dimensions Basic load ratings Limiting speeds Bearing Abutment Mass
dynamic static dynamic static numbers dimensions
mm N kgf r/min mm kg
grease oil Da ras
Fw D C rs min 1) Cr Cor Cr Cor max max (approx.)
39 17 0.3 23 200 29 300 2 360 2 990 9 500 14 000 RNA49/22R 37 0.3 0.050
28 +0.033 39 23 0.3 26 400 37 500 2 690 3 850 9 500 14 000 RNA59/22 37 0.3 0.092
+0.020
39 30 0.3 40 000 58 500 4 050 6 000 9 500 14 000 RNA69/22R 37 0.3 0.100
38 20 0.3 22 200 34 000 2 270 3 450 9 500 14 000 NK29/20R 36 0.3 0.054
+0.033
29 +0.020
38 30 0.3 27 500 50 500 2 810 5 150 9 500 14 000 NK29/30R 36 0.3 0.084
40 20 0.3 22 100 34 000 2 260 3 500 8 500 13 000 NK30/20R 38 0.3 0.065
40 30 0.3 33 000 57 000 3 350 5 800 8 500 13 000 NK30/30R 38 0.3 0.098
+0.033
30 +0.020 42 17 0.3 24 000 31 500 2 450 3 200 8 500 13 000 RNA4905R 40 0.3 0.061
42 23 0.3 30 500 43 000 3 150 4 350 8 500 13 000 RNA5905 40 0.3 0.101
42 30 0.3 41 500 63 000 4 200 6 400 8 500 13 000 RNA6905R 40 0.3 0.112
42 20 0.3 23 500 37 500 2 400 3 850 8 500 13 000 NK32/20R 40 0.3 0.068
42 30 0.3 34 000 60 500 3 450 6 150 8 500 13 000 NK32/30R 40 0.3 0.102
+0.041
32 +0.025 45 17 0.3 24 800 33 500 2 530 3 400 8 500 13 000 RNA49/28R 43 0.3 0.073
45 23 0.3 32 000 45 500 3 250 4 650 8 500 13 000 RNA59/28 43 0.3 0.108
45 30 0.3 43 000 67 000 4 350 6 850 8 500 13 000 RNA69/28R 43 0.3 0.135
45 20 0.3 24 800 41 500 2 520 4 250 7 500 11 000 NK35/20R 43 0.3 0.074
45 30 0.3 36 000 66 500 3 650 6 800 7 500 11 000 NK35/30R 43 0.3 0.112
+0.041
35 +0.025 47 17 0.3 25 500 35 500 2 600 3 600 7 500 11 000 RNA4906R 45 0.3 0.069
47 23 0.3 32 500 48 500 3 350 4 950 7 500 11 000 RNA5906 45 0.3 0.108
47 30 0.3 42 500 67 500 4 300 6 900 7 500 11 000 RNA6906R 45 0.3 0.126
47 20 0.3 25 300 43 500 2 580 4 400 7 500 11 000 NK37/20R 45 0.3 0.077
+0.041
37 +0.025
47 30 0.3 36 500 69 500 3 750 7 100 7 500 11 000 NK37/30R 45 0.3 0.107
48 20 0.3 25 900 45 000 2 640 4 600 7 500 11 000 NK38/20R 46 0.3 0.079
+0.041
38 +0.025
48 30 0.3 37 500 73 000 3 850 7 400 7 500 11 000 NK38/30R 46 0.3 0.107
50 20 0.3 26 400 47 000 2 700 4 800 6 500 10 000 NK40/20R 48 0.3 0.083
50 30 0.3 38 500 76 000 3 900 7 750 6 500 10 000 NK40/30R 48 0.3 0.125
40 +0.041 52 20 0.6 31 500 47 500 3 200 4 850 6 500 10 000 RNA49/32R 48 0.6 0.089
+0.025
52 27 0.6 38 000 61 000 3 850 6 250 6 500 10 000 RNA59/32 48 0.6 0.149
52 36 0.6 47 500 82 000 4 850 8 350 6 500 10 000 RNA69/32R 48 0.6 0.162
Note 1) Allowable minimum chamfer dimension r.
B-60