Page 143 - needle bearings
P. 143
Machined-ring needle roller bearings
NTN
Bearing Abutment Mass
numbers dimensions
mm kg
Da ras
max max (approx.)
MR101812 24.5 0.6 0.050
MR101816 24.5 0.6 0.068
MR122012 26.5 1 0.055
MR122016 26.5 1 0.073
MR142212 30 1 0.059
MR142216 30 1 0.082
MR162412 33 1 0.068
MR162416 33 1 0.091
MR182616 36.5 1 0.100
MR182620 36.5 1 0.127
MR202816 39.5 1 0.109
MR202820 39.5 1 0.136
MR223016 42.5 1 0.118
MR223020 42.5 1 0.150
MR243316 46 1.5 0.143
MR243320 46 1.5 0.180
MR263516 49 1.5 0.153
MR263520 49 1.5 0.191
MR283716 52 1.5 0.163
MR283720 52 1.5 0.204
MR303920 55.5 1.5 0.216
MR324116 58.5 1.5 0.183
MR324120 58.5 1.5 0.227
MR364824 69.5 1.5 0.422
MR364828 69.5 1.5 0.493
MR405224 74.5 2 0.472
B-81