Page 290 - needle bearings
P. 290

Snap rings
                                                                                                            NTN


          For shaft


          Type WR





















            Bearing       Boundary dimensions        Limiting    Bearing        Boundary dimensions       Limiting
           numbers                                   speeds     numbers                                   speeds
                                  mm                  r/min                            mm                  r/min
                      d1   d3   b     s    d2                              d1   d3   b     s    d2
                          max       ʶ0.06                                       max      ʶ0.06
           WR105    105  101.7  3.4  2.5  102.7      1 390       WR270    270   263  7.5   4   265         380
                                                                 WR280    280   273  7.5   4   275         360
           WR110    110  106.7  3.4  2.5  107.7  0   1 240
                                              ʵ0.22              WR285    285   278  7.5   4   280         350
           WR115    115  111.7  3.4  2.5  112.7      1 100
           WR120    120  116.7  3.4  2.5  117.7      1 000       WR290    290   283  7.5   4   285   0     340
                                                                                                    ʵ0.32
                                                                 WR300    300   293  7.5   4   295         300
           WR125    125  121.7  3.4  2.5  122.7        920
                                                                 WR305    305   298  7.5   4   300         290
           WR130    130  126.7  3.4  2.5  127.7        830
           WR135    135  131.6  4    2.5  132.4        830       WR310    310   303  7.5   4   305         280
                                                                 WR320    320   313  7.5   4   315         260
           WR140    140  136.6  4    2.5  137.4        760
                                                                 WR330    330   323  7.5   4   325         240
           WR145    145  141.6  4    2.5  142.4        690
           WR150    150  146.6  4    2.5  147.4        640       WR340    340   333  7.5   4   335         220
                                                0
                                              ʵ0.25              WR350    350   343  7.5   4   345         210
           WR155    155  151.6  4    2.5  152.4        590
                                                                 WR360    360   353  7.5   4   355         190
           WR160    160  156.6  4    2.5  157.4        550                                           0
                                                                                                    ʵ0.36
           WR165    165  161.6  4    2.5  162.4        500       WR370    370   363  7.5   4   365         180
                                                                 WR380    380   373  7.5   4   375         170
           WR170    170  166.6  4    2.5  167.4        470
                                                                 WR390    390   383  7.5   4   385         160
           WR175    175  171.6  4    2.5  172.4        440
                                                                 WR400    400   393  7.5   4   395         150
           WR180    180  175.6  5    3   177           430
           WR185    185  180.6  5    3   182           590
           WR190    190  185.6  5    3   187           540
           WR195    195  190.6  5    3   192           510
           WR200    200  195.6  5    3   197           480
           WR210    210  205.6  5    3   207           420
                                                0
           WR220    220  215.6  5    3   217  ʵ0.29    380
           WR225    225  220.6  5    3   222           360
           WR230    230  225.6  5    3   227           350
           WR240    240  235.6 5     3   237           310

           WR250    250  245.6  5    3   247           270
           WR260    260  253   7.5   4   255           430
                                                0
           WR265    265  258   7.5   4   260  ʵ0.32    410





                                                           B-228
   285   286   287   288   289   290   291   292   293   294   295