Page 162 - domce
P. 162

7 SELF-ALIGNING BALL BEARINGS




                TO COME                                 To come



















                                       Cylindrical bore         Tapered bore




                    B O U N D A R Y  M I D  E N  O I S  N S  m m  B E A  N I R  G  N  s o  ) 2  B A  C I S  L O A D  R A  N I T  G  k N  N I T I M I L  G  S P E E D S  p r  m
                  d      D     B     r m  n i  ) 1  C  e r o b l a c i r d n i l y  d e r e p a T  e r o b  D Y N  C  S T A  C I T  C o  e s a e r G  l i o
                         7 4    4 1    0 . 1     4 0 2 1  S  4 0 2 1  S K  0 . 0 1    1 6 . 2    0 0 0 4 1  0 0 0 7 1
                         7 4    8 1    0 . 1     4 0 2 2  S  4 0 2 2  S K  8 . 2 1    0 3 . 3    0 0 0 4 1  0 0 0 7 1
                  0 2
                         2 5    5 1    1 . 1     4 0 3 1  S  4 0 3 1  S K  6 . 2 1    5 3 . 3    0 0 0 2 1  0 0 0 5 1
                         2 5    1 2    1 . 1     4 0 3 2  S  4 0 3 2  S K  5 . 8 1    0 7 . 4    0 0 0 1 1  0 0 0 4 1
                         2 5    5 1    0 . 1     5 0 2 1  S  5 0 2 1  S K  2 . 2 1    0 3 . 3    0 0 0 2 1  0 0 0 4 1
                         2 5    8 1    0 . 1     5 0 2 2  S  5 0 2 2  S K  4 . 2 1    5 4 . 3    0 0 0 2 1  0 0 0 4 1
                  5 2
                         2 6    7 1    1 . 1     5 0 3 1  S  5 0 3 1  S K  2 . 8 1    0 0 . 5    0 0 0 0 1  0 0 0 3 1
                         2 6    4 2    1 . 1     5 0 3 2  S  5 0 3 2  S K  9 . 4 2    0 6 . 6    0 0 5 9  0 0 0 2 1
                         2 6    6 1    0 . 1     6 0 2 1  S  6 0 2 1  S K  8 . 5 1    5 6 . 4    0 0 0 0 1  0 0 0 2 1
                         2 6    0 2    0 . 1     6 0 2 2  S  6 0 2 2  S K  3 . 5 1    5 5 . 4    0 0 0 0 1  0 0 0 2 1
                  0 3
                         2 7    9 1    1 . 1     6 0 3 1  S  6 0 3 1  S K  4 . 1 2    0 3 . 6    0 0 5 8  0 0 0 1 1
                         2 7    7 2    1 . 1     6 0 3 2  S  6 0 3 2  S K  0 . 2 3    5 7 . 8    0 0 0 8  0 0 0 0 1
                         2 7    7 1    1 . 1     7 0 2 1  S  7 0 2 1  S K  9 . 5 1    0 1 . 5    0 0 5 8  0 0 0 0 1
                         2 7    3 2    1 . 1     7 0 2 2  S  7 0 2 2  S K  7 . 1 2    0 6 . 6    0 0 5 8  0 0 0 0 1
                  5 3
                         0 8    1 2    5 . 1     7 0 3 1  S  7 0 3 1  S K  3 . 5 2    5 8 . 7    0 0 5 7  0 0 5 9
                         0 8    1 3    5 . 1     7 0 3 2  S  7 0 3 2  S K  0 . 0 4    3 . 1 1    0 0 1 7  0 0 0 9
                         0 8    8 1    1 . 1     8 0 2 1  S  8 0 2 1  S K  3 . 9 1    0 5 . 6    0 0 5 7  0 0 0 9
                         0 8    3 2    1 . 1     8 0 2 2  S  8 0 2 2  S K  4 . 2 2    5 3 . 7    0 0 5 7  0 0 0 9
                  0 4
                         0 9    3 2    5 . 1     8 0 3 1  S  8 0 3 1  S K  8 . 9 2    0 7 . 9    0 0 7 6  0 0 5 8
                         0 9    3 3    5 . 1     8 0 3 2  S  8 0 3 2  S K  5 . 5 4    5 . 3 1    0 0 3 6  0 0 0 8
                         5 8    9 1    1 . 1     9 0 2 1  S  9 0 2 1  S K  0 . 2 2    5 3 . 7    0 0 1 7  0 0 5 8
                         5 8    3 2    1 . 1     9 0 2 2  S  9 0 2 2  S K  3 . 3 2    5 1 . 8    0 0 1 7  0 0 5 8
                  5 4
                         0 0 1  5 2    5 . 1     9 0 3 1  S  9 0 3 1  S K  5 . 8 3    7 . 2 1    0 0 0 6  0 0 5 7
                         0 0 1  6 3    5 . 1     9 0 3 2  S  9 0 3 2  S K  0 . 5 5    7 . 6 1    0 0 6 5  0 0 1 7
                         0 9    0 2    1 . 1     0 1 2 1  S  0 1 2 1  S K  8 . 2 2    0 1 . 8    0 0 3 6  0 0 0 8
                         0 9    3 2    1 . 1     0 1 2 2  S  0 1 2 2  S K  3 . 3 2    5 4 . 8    0 0 3 6  0 0 0 8
                  0 5
                         0 1 1  7 2    0 . 2     0 1 3 1  S  0 1 3 1  S K  5 . 3 4    1 . 4 1    0 0 6 5  0 0 7 6
                         0 1 1  0 4    0 . 2     0 1 3 2  S  0 1 3 2  S K  0 . 5 6    2 . 0 2    0 0 0 5  0 0 3 6
                         0 0 1  1 2    5 . 1     1 1 2 1  S  1 1 2 1  S K  9 . 6 2    0 . 0 1    0 0 0 6  0 0 1 7
                         0 0 1  5 2    5 . 1     1 1 2 2  S  1 1 2 2  S K  7 . 6 2    0 9 . 9    0 0 0 6  0 0 1 7
                  5 5
                         0 2 1  9 2    0 . 2     1 1 3 1  S  1 1 3 1  S K  5 . 1 5    9 . 7 1    0 0 0 5  0 0 3 6
                         0 2 1  3 4    0 . 2     1 1 3 2  S  1 1 3 2  S K  5 . 6 7    0 . 4 2    0 0 8 4  0 0 0 6
               1. Smallest allowable dimension for chamfer dimension ‘r’.   2. ‘K’ indicates bearings have tapered bore with a taper ratio of 1: 12.
                                                          158
   157   158   159   160   161   162   163   164   165   166   167