Page 167 - domce
P. 167

7 SELF-ALIGNING BALL BEARINGS











                                                                         Equivalent bearing load dynamic
                                                                         P = XFr + YFa
                                                                              / rF ≤
                                                                             a F  e     a F  / rF > e
                                                                            X    Y     X     Y
                                                                            1    Y1     5 6 . 0  Y2
                                                                         Static
                                                                         P0 = Fr + Y0Fa

                                                                         For values of e, Y1, Y2 and Y0
                                                                         See table below.













             A B U T M E N T S  &  L L I F  E T  M I D  E  C O N S T A N T  A  A I X  L  L O A D  F A C T O R S  M  s s a  g k
                                                                     ) x o r p p a (
            da im n  Da am  x  r sa m  x a  e  Y1  Y2    Y0
              1 1 1   9 6 1  0 . 2   7 1 . 0  6 . 3  6 . 5  8 . 3  2 8 . 3
              1 1 1   9 6 1  0 . 2   7 2 . 0  4 . 2  7 . 3  5 . 2  3 5 . 4
              3 1 1   2 0 2  5 . 2   4 2 . 0  7 . 2  1 . 4  8 . 2  6 4 . 8
              3 1 1   2 0 2  5 . 2   8 3 . 0  7 . 1  6 . 2  8 . 1  6 . 1 1
              6 1 1   9 7 1  0 . 2   8 1 . 0  6 . 3  5 . 5  7 . 3  2 5 . 4
              6 1 1   9 7 1  0 . 2   8 2 . 0  3 . 2  5 . 3  4 . 2  4 6 . 5
              8 1 1   2 1 2  5 . 2   3 2 . 0  7 . 2  2 . 4  9 . 2  0 . 0 1
              8 1 1   2 1 2  5 . 2   8 3 . 0  7 . 1  6 . 2  7 . 1  4 . 4 1
              1 2 1   9 8 1  0 . 2   8 1 . 0  7 . 3  7 . 5  9 . 3  3 3 . 5
              1 2 1   9 8 1  0 . 2   8 2 . 0  2 . 2  5 . 3  3 . 2  4 6 . 6
              3 2 1   7 2 2  5 . 2   2 2 . 0  8 . 2  4 . 4  0 . 3  0 . 2 1
              3 2 1   7 2 2  5 . 2   7 3 . 0  7 . 1  6 . 2  8 . 1  4 . 7 1































                                                            163
   162   163   164   165   166   167   168   169   170   171   172