Page 180 - needle bearings
P. 180

Inner rings
                                                                                                            NTN


          Type IR






















           d 10ʙ15mm

                          Boundary dimensions                   Bearing numbers         Abutment          Mass
                                                                                       dimensions
                                 mm                                                       mm               kg
                                                                                      da       ras
               d         F  1)     B       rs min  2)  t                             min      max       (approx.)
                       15          15.5     0.3      1          IR10ʷʷ15ʷʷ15.5        12       0.3       0.012
              10       15  0       20.5     0.3      1          IR10ʷʷ15ʷʷ20.5        12       0.3       0.015
                          ʵ0.008
                       16          16       0.3      1          IR10ʷʷ16ʷʷ16          12       0.3       0.015
                       15          12       0.3      1          IR12ʷʷ15ʷʷ12          14       0.3       0.0058
                       15          12.5     0.3      1          IR12ʷʷ15ʷʷ12.5        14       0.3       0.0061
                       15          16       0.3      1          IR12ʷʷ15ʷʷ16          14       0.3       0.0078
                       15          16.5     0.3       ʵ       ˞  IR12ʷʷ15ʷʷ16.5       14       0.3       0.0080
                       15          22.5     0.3       ʵ       ˞  IR12ʷʷ15ʷʷ22.5       14       0.3       0.011
                       16          12       0.3      1.5        IR12ʷʷ16ʷʷ12          14       0.3       0.0079
                       16  0       13       0.3      1.5        IR12ʷʷ16ʷʷ13          14       0.3       0.0087
              12          ʵ0.008
                       16          14       0.3       ʵ       ˞  IR12ʷʷ16ʷʷ14D        14       0.3       0.0095
                       16          16       0.3      1.5        IR12ʷʷ16ʷʷ16          14       0.3       0.011
                       16          20       0.3      1.5        IR12ʷʷ16ʷʷ20          14       0.3       0.014
                       16          22       0.3      1.5        IR12ʷʷ16ʷʷ22          14       0.3       0.015
                       17          20.5     0.3      1.5        IR12ʷʷ17ʷʷ20.5        14       0.3       0.019
                       17          25.5     0.3      1.5        IR12ʷʷ17ʷʷ25.5        14       0.3       0.024
                       18          16       0.3      1.5        IR12ʷʷ18ʷʷ16          14       0.3       0.018
                           0
              14       17          17       0.3      1.5        IR14ʷʷ17ʷʷ17          16       0.3       0.0095
                          ʵ0.008
                       18          12.5     0.3      1.5        IR15ʷʷ18ʷʷ12.5        17       0.3       0.0072
                       18          16       0.3      1.5        IR15ʷʷ18ʷʷ16          17       0.3       0.0093
                       18          16.5     0.3      1.5        IR15ʷʷ18ʷʷ16.5        17       0.3       0.0096
                           0
                       18  ʵ0.008  17.5     0.3      1.5        IR15ʷʷ18ʷʷ17.5        17       0.3       0.010
                       18          20.5     0.3      1.5        IR15ʷʷ18ʷʷ20.5        17       0.3       0.012
                       18          25.5     0.3      1.5        IR15ʷʷ18ʷʷ25.5        17       0.3       0.015
              15       19          16       0.3      1.5        IR15ʷʷ19ʷʷ16          17       0.3       0.013
                       19          20       0.3      1.5        IR15ʷʷ19ʷʷ20          17       0.3       0.016
                       20          12       0.3      1.5        IR15ʷʷ20ʷʷ12          17       0.3       0.012
                           0
                       20  ʵ0.009  13       0.3      1.5        IR15ʷʷ20ʷʷ13          17       0.3       0.014
                       20          14       0.3       ʵ       ˞  IR15ʷʷ20ʷʷ14D        17       0.3       0.015
                       20          18       0.3      1.5        IR15ʷʷ20ʷʷ18          17       0.3       0.019
                       20          20.5     0.3      1.5        IR15ʷʷ20ʷʷ20.5        17       0.3       0.021
          Note 1) Dimensional tolerance to secure ordinary clearance when any of these inner rings is combined with needle roller bearing with no inner ring.
              2) Allowable minimum chamfer dimension r .
          Remarks: 1. Nominal number plus code "D" represents inner ring with oil hole.
                 2. Nominal number plus ˞-mark represents inner ring with fine-chamfered outer surface.
                                                           B-118
   175   176   177   178   179   180   181   182   183   184   185