Page 186 - needle bearings
P. 186

Inner rings
                                                                                                            NTN


          Type IR






















           d 60ʙ75mm

                          Boundary dimensions                   Bearing numbers         Abutment          Mass
                                                                                       dimensions
                                 mm                                                       mm               kg
                                                                                      da       ras
               d         F  1)     B       rs min  2)  t                             min      max       (approx.)
                       68          25       1        2.2        IR60ʷʷ68ʷʷ25         65        1         0.152
                       68          34       1        2.2        IR60ʷʷ68ʷʷ34         65        1         0.206
                       68          35       0.6      2.2        IR60ʷʷ68ʷʷ35         64        0.6       0.213
                       68  0       45       1        2.2        IR60ʷʷ68ʷʷ45         65        1         0.270
              60         ʵ0.013
                       70          25       1        2.2        IR60ʷʷ70ʷʷ25         65        1         0.195
                       70          28       1.1      2.2        IR60ʷʷ70ʷʷ28         66.5      1         0.216
                       70          30       1        2.2        IR60ʷʷ70ʷʷ30         65        1         0.232
                       70          60       1        2.2        IR60ʷʷ70ʷʷ60         65        1         0.463
                       72          25       1        2.2        IR65ʷʷ72ʷʷ25         70        1         0.142
                       72          34       1        2.2        IR65ʷʷ72ʷʷ34         70        1         0.193
                       72          45       1        2.2        IR65ʷʷ72ʷʷ45         70        1         0.259
                       73  0       25       0.6      2.2        IR65ʷʷ73ʷʷ25         69        0.6       0.164
              65          ʵ0.013
                       73          35       0.6      2.2        IR65ʷʷ73ʷʷ35         69        0.6       0.232
                       75          28       1.1      2.2        IR65ʷʷ75ʷʷ28         71.5      1         0.240
                       75          30       1        2.2        IR65ʷʷ75ʷʷ30         70        1         0.256
                       75          60       1        2.2        IR65ʷʷ75ʷʷ60         70        1         0.513

                       80          25       1        2.2        IR70ʷʷ80ʷʷ25         75        1         0.224
                       80          28       1.1      2.2        IR70ʷʷ80ʷʷ28         76.5      1         0.250
                       80          30       1        2.2        IR70ʷʷ80ʷʷ30         75        1         0.267
                       80  0       35       1        2.2        IR70ʷʷ80ʷʷ35         75        1         0.313
              70          ʵ0.013
                       80          40       1        2.2        IR70ʷʷ80ʷʷ40         75        1         0.358
                       80          54       1        2.2        IR70ʷʷ80ʷʷ54         75        1         0.483
                       80          56       1        2.2        IR70ʷʷ80ʷʷ56         75        1         0.502
                       80          60       1        2.2        IR70ʷʷ80ʷʷ60         75        1         0.540

                       85          25       1        2.2        IR75ʷʷ85ʷʷ25         80        1         0.238
                       85          30       1        2.2        IR75ʷʷ85ʷʷ30         80        1         0.287
                       85  0       35       1        2.2        IR75ʷʷ85ʷʷ35         80        1         0.336
              75          ʵ0.015
                       85          40       1        2.2        IR75ʷʷ85ʷʷ40         80        1         0.385
                       85          54       1        2.2        IR75ʷʷ85ʷʷ54         80        1         0.515
                       90          32       1.1      2.2        IR75ʷʷ90ʷʷ32         81.5      1         0.480


          Note 1) Dimensional tolerance to secure ordinary clearance when any of these inner rings is combined with needle roller bearing with no inner ring.
              2) Allowable minimum chamfer dimension r .
                                                           B-124
   181   182   183   184   185   186   187   188   189   190   191