Page 187 - needle bearings
P. 187

Inner rings
                                                                                                          NTN


























         d 80ʙ100mm

                       Boundary dimensions                   Bearing numbers         Abutment          Mass
                                                                                     dimensions
                              mm                                                        mm              kg
                                                                                    da       ras
            d         F  1)      B       rs min  2)  t                             min      max       (approx.)
                    90           25       1        2.2       IR  80ʷʷ 90ʷʷ25       85        1        0.254
                    90           30       1        2.2       IR  80ʷʷ 90ʷʷ30       85        1        0.304
                    90   0       35       1        2.2       IR  80ʷʷ 90ʷʷ35       85        1        0.355
           80          ʵ0.015
                    90           40       1        2.2       IR  80ʷʷ 90ʷʷ40       85        1        0.408
                    90           54       1        2.2       IR  80ʷʷ 90ʷʷ54       85        1        0.543
                    95           32       1.1      2.2       IR  80ʷʷ 95ʷʷ32       86.5      1        0.510
                    95           26       1        2.5       IR  85ʷʷ 95ʷʷ26       90        1        0.280
                    95           30       1        2.5       IR  85ʷʷ 95ʷʷ30       90        1        0.323
                    95           36       1        2.5       IR  85ʷʷ 95ʷʷ36       90        1        0.398
                         0
           85      100  ʵ0.015   32       1.1      2.5       IR  85ʷʷ100ʷʷ32       91.5      1        0.530
                   100           35       1.1      2.5       IR  85ʷʷ100ʷʷ35       91.5      1        0.580
                   100           46       1.1      2.5       IR  85ʷʷ100ʷʷ46       91.5      1        0.760
                   100           63       1.1      2.5       IR  85ʷʷ100ʷʷ63       91.5      1        1.05
                   100           26       1        2.5       IR  90ʷʷ100ʷʷ26       95        1        0.294
                   100           30       1        2.5       IR  90ʷʷ100ʷʷ30       95        1        0.340
                   100           36       1        2.5       IR  90ʷʷ100ʷʷ36       95        1        0.406
                         0
           90      105  ʵ0.015   32       1.1      2.5       IR  90ʷʷ105ʷʷ32       96.5      1        0.560
                   105           35       1.1      2.5       IR  90ʷʷ105ʷʷ35       96.5      1        0.610
                   105           46       1.1      2.5       IR  90ʷʷ105ʷʷ46       96.5      1        0.800
                   105           63       1.1      2.5       IR  90ʷʷ105ʷʷ63       96.5      1        1.11

                   105           26       1        2.5       IR  95ʷʷ105ʷʷ26      100        1        0.313
                   105           36       1        2.5       IR  95ʷʷ105ʷʷ36      100        1        0.430
                   110   0       32       1.1      2.5       IR  95ʷʷ110ʷʷ32      101.5      1        0.590
           95          ʵ0.015
                   110           35       1.1      2.5       IR  95ʷʷ110ʷʷ35      101.5      1        0.640
                   110           46       1.1      2.5       IR  95ʷʷ110ʷʷ46      101.5      1        0.850
                   110           63       1.1      2.5       IR  95ʷʷ110ʷʷ63      101.5      1        1.17

                   110           30       1.1      2.5       IR100ʷʷ110ʷʷ30       106.5      1        0.375
                   110   0       40       1.1      2.5       IR100ʷʷ110ʷʷ40       106.5      1        0.505
          100          ʵ0.015
                   115           32       1.1      2.5       IR100ʷʷ115ʷʷ32       106.5      1        0.620
                   115           40       1.1      2.5       IR100ʷʷ115ʷʷ40       106.5      1        0.775


        Note 1) Dimensional tolerance to secure ordinary clearance when any of these inner rings is combined with needle roller bearing with no inner ring.
           2) Allowable minimum chamfer dimension r .
                                                         B-125
   182   183   184   185   186   187   188   189   190   191   192