Page 199 - needle bearings
P. 199

Clearance-adjustable needle roller bearings
                                                                                                        NTN


        With inner ring


        Type NA49ʝʝS


















         d 25ʙ110mm

          Boundary dimensions        Basic load ratings       Limiting  Bearing   Bearing   Abutment     Mass
                               dynamic  static  dynamic  static  speeds  numbers  clearanc  dimensions
                                                                                  before
                 mm                   N          kgf           r/min             installation  mm         kg
                                                           grease  oil                    da   Da   ras
          d   D    B  rs min  1)  F  Cr  Cor  Cr     Cor                           Жm    min  max  max  (approx.)
         25   42  17   0.3  30  12 300  16 000  1 260  1 630  8 700 13 000  NA 4905S  10ʙ25  27  36  0.3  0.084

         30   47  17   0.3  35  14 900  21 600  1 520  2 200  7 300 11 000  NA 4906S  12ʙ25  32  41  0.3  0.099
         32   52  20   0.6  40  17 600  27 800  1 790  2 830  6 700 10 000  NA49/32S  12ʙ25  36  46  0.6  0.157
         35   55  20   0.6  42  18 300  29 800  1 870  3 050  6 300  9 500  NA 4907S  15ʙ30  39  48  0.6  0.164
         40   62  22   0.6  48  22 500  40 500  2 300  4 150  5 700  8 500  NA 4908S  15ʙ30  44  54  0.6  0.227

         45   68  22   0.6  52  23 100  43 500  2 360  4 400  5 000  7 500  NA 4909S  15ʙ35  49  58  0.6  0.257
         50   72  22   0.6  58  24 700  49 000  2 520  5 000  4 700  7 000  NA 4910S  15ʙ35  54  64  0.6  0.271
         55   80  25   1   63  33 000  65 500  3 350  6 650  4 300  6 500  NA 4911S  15ʙ35  60  70  1    0.382
         60   85  25   1   68  34 000  69 000  3 450  7 050  4 000  6 000  NA 4912S  20ʙ40  65  75  1    0.410

         65   90  25   1   72  34 000  70 500  3 450  7 200  3 700  5 500  NA 4913S  20ʙ40  70  79  1    0.427
         70  100  30   1   80  44 500  94 000  4 550  9 600  3 300  5 000  NA 4914S  20ʙ40  75  88  1    0.689
         75  105  30   1   85  45 500  99 000  4 650  10 100  3 100  4 700  NA 4915S  25ʙ45  80  93  1   0.740
         80  110  30   1   90  46 500 104 000  4 750  10 600  2 900  4 400  NA 4916S  25ʙ45  85  98  1   0.774

         85  120  35   1.1 100  57 000 140 000  5 800  14 300  2 700  4 000  NA 4917S  25ʙ45  91.5  108  1  1.18
         90  125  35   1.1 105  58 500 146 000  5 950  14 900  2 500  3 800  NA 4918S  25ʙ50  96.5  113  1  1.23
         95  130  35   1.1 110  59 500 152 000  6 050  15 500  2 400  3 600  NA 4919S  25ʙ50  101.5  118  1  1.40
        100  140  40   1.1 115  72 000 168 000  7 350  17 100  2 300  3 500  NA 4920S  25ʙ50  106.5  125  1  1.91

        110  150  40   1.1 125  75 500 184 000  7 700  18 800  2 100  3 200  NA 4922S  30ʙ60  116.5  135  1  2.12















        Note 1) Allowable minimum chamfer dimension r.

                                                         B-137
   194   195   196   197   198   199   200   201   202   203   204