Page 262 - needle bearings
P. 262

Cam followers stud type truck rollers
                                                                                                            NTN


          Inch series


          Type CRVʝʝX
          Type CRVʝʝXLL












                                                                                 Type CR
                                                                                (with cage)

           D 12.700ʙ152.400mm

                                                      Boundary dimensions
                                                          mm (!/25 . 4mm)
              D            C          d1        F       B1    B2        G         G1   C1   n    B3   a   e    h
               0           0         ʴ0.025
             ʵ0.025       ʵ0.130       0
                        8.731(!!/32)  4.762(ʵ)  6      23    12.7  NO-10-32UNF    6.4  0.8  3 2)  ʵ  ʵ   10   !/8
            12.700(!/2)
                        9.525(#/8)  4.762(ʵ)    6      27    15.9  NO-10-32UNF    6.4  0.8  3 2)  ʵ  ʵ   10   !/8
                       10.319(!#/32)  6.350(!/4)  8    27.8  15.9      !/4-28UNF  7.9  0.8  4 2)  ʵ  ʵ   12.5  !/8
            15.875(%/8)
                       11.112(&/16)  6.350(!/4)  8     31.8  19.1      !/4-28UNF  7.9  0.8  4 2)  ʵ  ʵ   12.5  !/8
            19.050(#/4)  12.700(!/2)  9.525(#/8)  12   36.5  22.2      #/8-24UNF  9.5  0.8  4   6.35  3  16.2 #/16
            22.225(&/8)  12.700(!/2)  9.525(#/8)  12   36.5  22.2      #/8-24UNF  9.5  0.8  4   6.35  3  16.2 #/16
            25.400(1)  15.875(%/8)  11.112(&/16)  13   42.8  25.4     &/16-20UNF  12.7  0.8  4  6.35  3  21   !/4
            28.575(1 !/8)  15.875(%/8)  11.112(&/16)  13  42.8  25.4  &/16-20UNF  12.7  0.8  4  6.35  3  21   !/4

            31.750(1 !/4)  19.050(#/4)  12.700(!/2)  16  52.4  31.8    !/2-20UNF  15.9  0.8  6  7.94  3  25   !/4
            34.925(1 #/8)  19.050(#/4)  12.700(!/2)  16  52.4  31.8    !/2-20UNF  15.9  0.8  6  7.94  3  25   !/4
            38.100(1 !/2)  22.225(&/8)  15.875(%/8)  20  61.9  38.1    %/8-18UNF  19.1  0.8  6  9.53  4  30   %/16
            41.275(1 %/8)  22.225(&/8)  15.875(%/8)  20  61.9  38.1    %/8-18UNF  19.1  0.8  6  9.53  4  30   %/16

            44.450(1 #/4)  25.400(1)  19.050(#/4)  25  71.4  44.4      #/4-16UNF  22.2  0.8  6  11.11  4  36.5 %/16
            47.625(1 &/8)  25.400(1)  19.050(#/4)  25  71.4  44.4      #/4-16UNF  22.2  0.8  6  11.11  4  36.5 %/16
            50.800(2)  31.750(1 !/4)  22.225(&/8)  30  84.1  50.8      &/8-14UNF  25.4  0.8  8  12.7  5  41.5 &/16
            57.150(2 !/4)  31.750(1 !/4)  22.225(&/8)  30  84.1  50.8  &/8-14UNF  25.4  0.8  8  12.7  5  41.5 &/16




















          1) For bearing with cylindrical outer surface, the nominal number is followed by "X" code.  In this case, the cylindrical bearing is manufactured with the tolerance for
            outer ring outer diameter D which conforms to JIS Class-0.  Ex. CR10XLL
                                                           B-200
   257   258   259   260   261   262   263   264   265   266   267