Page 248 - Zetor UR III 7520-10540
P. 248

Přední kola celek - Vollst. Vorderräder - Front wheels assy - Roues avant, complete - Ruedas delanteras  completo
          Tab.    Poz. Objedn. číslo       Název         Z 7520  Z 7540  Z 8520  Z 8540  Z 9520  Z 9540  Z 10540
          Tab.    Pos. Bestellnummer      Benennung
          Fig.   Item. Part No.           Designation
          Fig.    Pos. Référence      Désignation de la piéce
          Fig.   Item. No de la pieza  Denominación de la pieza
          155      00 78.267.000  11,2-24                           X
          155      00 10.266.209  11,2R24 BARUM                     X
          155      00 13.266.209  11,2R24 TAURUS                    X
          155      00 78.266.000  12,4-24                           X               X               X
          155      00 12.267.200  12,4-24 (CARRARO)                 X               X               X
          155      00 10.266.109  12,4R24 BARUM                     X               X               X
          155      00 13.266.109  12,4R24 TAURUS                    X               X               X        X
          155      00 68.267.109  12,4-28 BARUM                                                              X
          155      00 13.267.109  12,4R28 TAURUS                                                             X
          155      00 10.266.309  13,6R24 BARUM                                     X               X        X
          155      00 12.367.320  13,6R24 BARUM(CARRARO)                            X               X        X
          155      00 13.266.309  13,6R24 TAURUS                                    X               X        X
          155      00 12.267.340  13,6R24TAURUS(CARRARO)                            X               X        X
          155      00 13.266.409  14,9R24 TAURUS                                                             X
          155      00 10.266.409  14,9R24 BARUM                                                              X
          155      00 68.266.109  14,9-24 BARUM                                                              X
          155      00 12.267.100  11,2-24 BARUM(CARRARO)            X               X               X
          155      00 12.267.120  11,2R24 BARUM(CARRARO)            X               X               X
          155      00 12.267.140  11,2R24TAURUS(CARRARO)            X               X               X
          155      00 12.267.200  12,4-24 BARUM(CARRARO)            X               X               X
          155      00 12.267.220  12,4R24 BARUM(CARRARO)            X               X               X
          155      00 12.267.240  12,4-24 TAURUS(CARRARO)           X               X               X
                                     PODVOZEK - FAHRGESTELL - UNDER-CARRIAGE - CHÂSSIS - CHASIS0
          Přední kola celek - Vollst. Vorderräder - Front wheels assy - Roues avant, complete - Ruedas delanteras  completo
          Tab.    Poz. Objedn. číslo       Název         Z 7520  Z 7540  Z 8520  Z 8540  Z 9520  Z 9540  Z 10540
          Tab.    Pos. Bestellnummer      Benennung
          Fig.   Item. Part No.           Designation
          Fig.    Pos. Référence      Désignation de la piéce
          Fig.   Item. No de la pieza  Denominación de la pieza
          155      00 12.267.400  14,9-24 BARUM(CARRARO)            X               X               X        X
          155      00 12.267.420  14,9R24 BARUM(CARRARO)            X               X               X        X
          155      00 12.267.440  14,9R24TAURUS(CARRARO             X               X               X        X
          155      00 12.267.500  12,4-28 BARUM(CARRARO)            X               X               X
          155      00 12.267.540  12,4R28TAURUS(CARRARO             X               X               X
          1   2     3            A            B           C          F           E          V
          155    00 78.267.000 X     78.267.009 X  78.267.019 X  97-3757  78.267.910  97-3788
          155    00 10.266.209        10.266.219  10.266.229  10.266.903  78.267.910  97-3788
          155    00 13.266.209        13.266.219  13.266.229  6045-6742  78.267.910  97-3788
          155    00 78.266.000        78.266.009  78.266.019   97-3952  78.267.910   97-3787
          155    00 7341-6717         7341-6718   7341-6719    97-3952  78.267.910   97-3787
          155    00 10.266.109        10.266.119  10.266.129  10.266.904  78.267.910  97-3787
          155    00 13.266.109        13.266.119  13.266.129  13.266.901  78.267.910  97-3787
          155    00 68.267.109        68.267.119  68.267.129   97-3754  68.267.010   97-3791
          155    00 13.267.109        13.267.119  13.267.129  13.267.901  68.267.010  97-3791
          155    00 10.266.309        10.266.319  10.266.329  10.266.901  7011-6764  97-3786     97-3762
          155    00 12.267.320        7341-6728   7341-6729  10.266.901  7011-6764   97-3786     97-3762
          155    00 13.266.309        7011-6756   7011-6758   7011-6757  7011-6764   97-3786     97-3762
          155    00 12.267.340        7341-6731   7341-6732   7011-6757  7011-6764   97-3786     97-3762
          155    00 13.266.409        13.266.419  13.266.429  13.266.902  68.266.010  97-3786
          155    00 10.266.409        10.266.419  10.266.429  10.266.902  68.266.010  97-3786
          155    00 68.266.109        68.266.119  68.266.129   97-3854  68.266.010   97-3786
          155    00 12.267.100        12.267.109  12.267.119   97-3757  78.267.910   97-3788
          155    00 12.267.120        12.267.129  12.267.139  10.266.903  78.267.910  97-3788
          155    00 12.267.140        12.267.149  12.267.159  6045-6742  78.267.910  97-3788
          155    00 12.267.200        12.267.209  12.267.219   97-3952  78.267.910   97-3787
          155    00 12.267.220        12.267.229  12.267.239  10.266.904  78.267.910  97-3787
          155    00 12.267.240        12.267.249  12.267.259  13.266.901  78.267.910  97-3787
          155    00 12.267.400        12.267.409  12.267.419   97-3854  68.266.010   97-3786
          155    00 12.267.420        12.267.429  12.267.439  10.266.902  68.266.010  97-3786
          155    00 12.267.440        12.267.449  12.267.459  13.266.902  68.266.010  97-3786
          155    00 12.267.500        12.267.509  12.267.519   97-3754  68.267.010   97-3791
          155    00 12.267.540        12.267.549  12.267.559  13.267.901  68.267.010  97-3791

          A   Přední kolo levé-celek - Vollst. linkes Vorderrad - LH front wheel assy - Roue avant gauche complète - Rueda delantera izquierda
          B   Přední kolo pravé-celek- Vollst. rechtes Vorderrad - RH front wheel assy - Roue avant droite complète - Rueda delantera  derecha
          C   Plášt - Reifen - Tyre casing - Enveloppe de pneu - Neumático
          E   Vzdušnice - Luftschlauch - Tyre tube - Chambre à air - Camára de aire
          F   Ráfek s patkami - Felge mit Pratzen - Beaded wheel rim - Jante avec pattes - Llanta con patas
          V   Vložka - Felgenband - Protecting band - Bande de protection - Protector de la cámara de aire
                                                           248
   243   244   245   246   247   248   249   250   251   252   253