Page 202 - Zetor Forterra 8621-11641
P. 202
PODVOZEK - FAHRGESTELL - UNDER-CARRIAGE - CHÂSSIS - CHASIS0
211 211-218
211 99 10 97-3641 Matice - Mutter - Nut - Ecrou - Tuerca 16 M 22x1,5 ČSN 303751.65
211 99 10 16.218.901 Matice - Mutter - Nut - Ecrou - Tuerca X
211 99 11 53.214.001 Pojistná podloka - Sicherungsunterlegscheibe - Serrated washer - Rondelle 16
arretoir - Arandela de seguridad
(15.211.911,15.211.912,
211 00 00 93-8366 Sada - Satz - Set - Jeu - Juego 1
15.211.913)
Zadní kola s diskem celek - Vollst. Hinterräder mit Scheibe - Rear wheels with disc assy - Roue arrière avec voile-
complete - Rueda trasera con disco completo
Tab. Poz. Objedn. číslo Název Z 8621 Z 8641 Z 9621 Z 9641 Z10641 Z 11641
Tab. Pos. Bestellnummer Benennung
Fig. Item. Part No. Designation
Fig. Pos. Référence Désignation de la piéce
Fig. Item. No de la pieza Denominación de la pieza
99 00 16.211.100 16,9-34 BARUM X X X X
99 00 16.211.200 16,9R34 BARUM RADIAL X X X X
99 00 16.212.100 18,4-34 BARUM X X X X X X
99 00 16.212.200 18,4R34 BARUM RADIAL X X X X X X
99 00 16.212.300 18,4R34 TAURUS RADIAL X X X X X X
99 00 16.217.100 16,9-38 BARUM X X X X X X
99 00 16.217.200 16,9R38 BARUM RADIAL X X X X X X
99 00 16.217.250 480/70 R 38 BARUM X X X X X X
99 00 16.217.300 16,9R38 TAURUS RADIAL X X X X X X
99 00 16.217.350 480/70 R 38 TAURUS RADIAL X X X X X X
99 00 16.218.100 18,4-38 BARUM X X X X
99 00 16.218.200 18,4R38 BARUM RADIAL X X X X
99 00 16.218.350 520/70 R 38 TAURUS X X X X
Tab. Poz Objedn. číslo J K C D E F G
Tab. Pos. Bestellnummer
Fig. Item. Part No. Référence
Fig. Pos. No de la pieza
Fig. Item.
99 00 16.211.100 16.211.109 16.211.119 97-3959 97-3882 78.214.906 6911-6764 53.214.901
99 00 16.211.200 16.211.209 16.211.219 97-3658 97-3882 78.214.906 6911-6764 53.214.901
99 00 16.212.100 16.212.109 16.212.119 97-3961 97-3882 78.214.906 6911-6764 53.214.901
99 00 16.212.200 16.212.209 16.212.219 97-3661 97-3882 78.214.906 6911-6764 53.214.901
99 00 16.212.300 16.212.309 16.212.319 13.214.902 97-3882 78.214.906 6911-6764 53.214.901
99 00 16.217.100 16.217.109 16.217.119 97-3954 78.216.903 78.216.906 78.216.901 53.214.901
99 00 16.217.200 16.217.209 16.217.219 97-3659 78.216.903 78.216.906 78.216.901 53.214.901
99 00 16.217.250 16.217.259 16.217.269 10.211.904 78.216.903 78.216.906 78.216.901 53.214.901
99 00 16.217.300 16.217.309 16.217.319 13.211.901 78.216.903 78.216.906 78.216.901 53.214.901
99 00 16.217.350 16.217.359 16.217.369 13.211.902 78.216.903 78.216.906 78.216.901 53.214.901
99 00 16.218.100 16.218.109 16.218.119 97-3955 78.216.903 78.216.906 78.216.901 53.214.901
99 00 16.218.200 16.218.209 16.218.219 97-3660 78.216.903 78.216.906 78.216.901 53.214.901
99 00 16.218.350 16.218.359 16.218.369 16.218.902 78.216.903 78.216.906 78.216.901 53.214.901
202