Page 153 - domce
P. 153
7 SPHERICAL ROLLER BEARINGS
Equivalent bearing load dynamic
P = XFr + YFa
F a e F a / rF > e
/ rF
X Y X Y
1 Y 1 7 6 . 0 Y 2
Static
P0 = Fr + Y0Fa
For values of e, Y1, Y2 and Y0
See table below.
A B U T M E N T S & L L I F E T M I D C O N S T A N T A A I X L L O A D F A C T O R S M s s a g k
da im n Da am x r sa m x a e Y1 Y2 Y0 C e r o b l a c i r d n i l y d e r e p a T e r o b
8 0 2 2 2 3 0 . 3 6 3 . 0 9 8 . 1 2 8 . 2 5 8 . 1 6 . 7 4 2 . 6 4
2 1 2 8 7 3 0 . 4 4 3 . 0 7 9 . 1 4 9 . 2 3 9 . 1 0 . 1 8 3 . 9 7
2 1 2 8 9 2 0 . 2 6 2 . 0 9 5 . 2 5 8 . 3 3 5 . 2 7 . 2 2 9 . 1 2
4 1 2 6 2 3 5 . 2 3 3 . 0 5 0 . 2 5 0 . 3 0 0 . 2 3 . 3 4 0 . 2 4
8 1 2 2 4 3 0 . 3 8 2 . 0 5 4 . 2 4 6 . 3 9 3 . 2 0 . 4 4 0 . 3 4
8 1 2 2 4 3 0 . 3 6 3 . 0 8 8 . 1 9 7 . 2 3 8 . 1 2 . 7 5 5 . 5 5
2 2 2 8 9 3 0 . 4 4 3 . 0 8 9 . 1 5 9 . 2 4 9 . 1 2 . 3 9 2 . 1 9
4 3 2 6 2 3 5 . 2 6 2 . 0 9 5 . 2 5 8 . 3 3 5 . 2 9 . 9 2 8 . 8 2
8 3 2 2 5 3 0 . 3 3 3 . 0 7 0 . 2 9 0 . 3 3 0 . 2 3 . 3 5 6 . 1 5
8 3 2 2 8 3 0 . 3 7 2 . 0 6 4 . 2 6 6 . 3 0 4 . 2 4 . 0 6 1 . 9 5
8 3 2 2 8 3 0 . 3 6 3 . 0 5 8 . 1 6 7 . 2 1 8 . 1 0 . 0 8 6 . 7 7
2 4 2 8 3 4 0 . 4 3 3 . 0 6 0 . 2 7 0 . 3 2 0 . 2 0 . 7 1 1 0 . 5 1 1
4 5 2 6 4 3 5 . 2 5 2 . 0 9 6 . 2 1 0 . 4 3 6 . 2 4 . 3 3 2 . 2 3
8 5 2 2 8 3 0 . 3 2 3 . 0 1 1 . 2 5 1 . 3 7 0 . 2 8 . 5 6 8 . 3 6
8 5 2 2 2 4 0 . 3 7 3 . 0 3 8 . 1 2 7 . 2 9 7 . 1 0 . 8 0 1 0 . 5 0 1
8 7 2 2 8 3 0 . 3 6 2 . 0 3 6 . 2 2 9 . 3 7 5 . 2 5 . 8 4 8 . 6 4
8 7 2 2 2 4 0 . 3 3 3 . 0 5 0 . 2 6 0 . 3 1 0 . 2 4 . 1 9 6 . 8 8
2 8 2 8 5 4 0 . 4 7 3 . 0 3 8 . 1 2 7 . 2 9 7 . 1 0 . 1 4 1 0 . 7 3 1
8 9 2 2 0 4 0 . 3 5 2 . 0 3 7 . 2 6 0 . 4 7 6 . 2 4 . 2 5 6 . 0 5
2 0 3 8 3 4 0 . 4 2 3 . 0 3 1 . 2 8 1 . 3 9 0 . 2 7 . 7 9 6 . 4 9
2 0 3 8 7 4 0 . 4 6 3 . 0 0 9 . 1 3 8 . 2 6 8 . 1 0 . 0 5 1 0 . 5 4 1
8 1 3 2 4 4 0 . 3 5 2 . 0 6 6 . 2 6 9 . 3 0 6 . 2 4 . 2 7 2 . 0 7
2 2 3 8 7 4 0 . 4 2 3 . 0 1 1 . 2 5 1 . 3 7 0 . 2 0 . 1 3 1 0 . 7 2 1
2 2 3 8 1 5 0 . 4 6 3 . 0 8 8 . 1 9 7 . 2 3 8 . 1 0 . 3 9 1 0 . 7 8 1
8 3 3 2 6 4 0 . 3 5 2 . 0 3 7 . 2 6 0 . 4 7 6 . 2 2 . 8 7 5 . 5 7
2 4 3 8 1 5 0 . 4 3 3 . 0 6 0 . 2 7 0 . 3 2 0 . 2 0 . 7 6 1 0 . 2 6 1
2 4 3 8 5 5 0 . 4 6 3 . 0 6 8 . 1 7 7 . 2 2 8 . 1 0 . 3 4 2 0 . 6 3 2
2 6 3 8 9 4 0 . 4 5 2 . 0 8 6 . 2 9 9 . 3 2 6 . 2 0 . 4 0 1 0 . 0 0 1
2 6 3 8 5 5 0 . 4 3 3 . 0 5 0 . 2 6 0 . 3 1 0 . 2 0 . 0 1 2 0 . 4 0 2
149