Page 151 - domce
P. 151

7 SPHERICAL ROLLER BEARINGS













                                                                   Equivalent bearing load dynamic
                                                                   P = XFr + YFa
                                                                      F a  e      F a / rF > e
                                                                       / rF
                                                                     X     Y     X    Y
                                                                     1     Y 1   7 6 . 0  Y 2
                                                                   Static
                                                                   P0 = Fr + Y0Fa
                                                                   For values of e, Y1, Y2 and Y0
                                                                   See table below.







            A B U T M E N T S  &  L L I F  E T  M I D  C O N S T A N T  A  A I X  L  L O A D  F A C T O R S  M  s s a  g k
           da im  n  Da am  x  r sa m  x a  e  Y1  Y2   Y0    C      e r o b l a c i r d n i l y  d e r e p a T  e r o b
             8 4 1  2 6 2  0 . 3    7 3 . 0  1 8 . 1  9 6 . 2  7 7 . 1  8 . 6 2  2 . 6 2
             0 5 1  0 0 2  0 . 2    5 2 . 0  3 7 . 2  6 0 . 4  7 6 . 2  5 3 . 6  2 1 . 6
             2 5 1  3 1 2  0 . 2    0 3 . 0  5 2 . 2  5 3 . 3  0 2 . 2  2 . 0 1  6 8 . 9
             4 5 1  6 3 2  5 . 2    8 2 . 0  9 3 . 2  5 5 . 3  3 3 . 2  0 . 4 1  7 . 3 1
             4 5 1  6 3 2  5 . 2    6 3 . 0  0 9 . 1  3 8 . 2  6 8 . 1  8 . 8 1  2 . 8 1
             8 5 1  2 8 2  0 . 3    7 3 . 0  0 8 . 1  9 6 . 2  6 7 . 1  8 . 3 3  0 . 3 3
             2 6 1  3 1 2  0 . 2    4 2 . 0  6 7 . 2  1 1 . 4  0 7 . 2  3 7 . 7  5 4 . 7
             2 6 1  8 3 2  0 . 2    2 3 . 0  1 1 . 2  5 1 . 3  6 0 . 2  6 . 5 1  1 . 5 1
             4 6 1  6 5 2  5 . 2    7 2 . 0  6 4 . 2  6 6 . 3  0 4 . 2  1 . 8 1  7 . 7 1
             4 6 1  6 5 2  5 . 2    6 3 . 0  8 8 . 1  9 7 . 2  3 8 . 1  1 . 4 2  4 . 3 2
             8 6 1  2 0 3  0 . 3    5 3 . 0  2 9 . 1  6 8 . 2  8 8 . 1  7 . 2 4  8 . 1 4
             2 7 1  8 2 2  0 . 2    5 2 . 0  4 7 . 2  9 0 . 4  8 6 . 2  2 4 . 9  9 0 . 9
             2 7 1  8 5 2  0 . 2    2 3 . 0  1 1 . 2  5 1 . 3  7 0 . 2  8 . 9 1  2 . 9 1
             4 7 1  6 7 2  5 . 2    8 2 . 0  2 4 . 2  0 6 . 3  7 3 . 2  7 . 2 2  2 . 2 2
             4 7 1  6 7 2  5 . 2    6 3 . 0  6 8 . 1  7 7 . 2  2 8 . 1  0 . 0 3  1 . 9 2
             8 7 1  2 2 3  0 . 3    5 3 . 0  4 9 . 1  9 8 . 2  0 9 . 1  8 . 0 5  7 . 9 4
             2 8 1  8 4 2  0 . 2    5 2 . 0  6 6 . 2  6 9 . 3  0 6 . 2  7 . 2 1  3 . 2 1
             2 8 1  8 6 2  0 . 2    1 3 . 0  5 1 . 2  1 2 . 3  1 1 . 2  5 . 1 2  8 . 0 2
             8 8 1  2 9 2  0 . 3    8 2 . 0  9 3 . 2  6 5 . 3  4 3 . 2  0 . 8 2  3 . 7 2
             8 8 1  2 9 2  0 . 3    6 3 . 0  7 8 . 1  9 7 . 2  3 8 . 1  8 . 6 3  7 . 5 3
             8 8 1  2 4 3  0 . 3    4 3 . 0  6 9 . 1  1 9 . 2  1 9 . 1  8 . 9 5  5 . 8 5
             2 9 1  8 6 2  0 . 2    6 2 . 0  9 5 . 2  5 8 . 3  3 5 . 2  7 . 6 1  1 . 6 1
             4 9 1  6 8 2  5 . 2    2 3 . 0  1 1 . 2  5 1 . 3  7 0 . 2  1 . 5 2  2 . 4 2
             8 9 1  2 0 3  0 . 3    7 2 . 0  9 4 . 2  0 7 . 3  3 4 . 2  3 . 9 2  6 . 8 2
             8 9 1  2 0 3  0 . 3    5 3 . 0  1 9 . 1  4 8 . 2  6 8 . 1  0 . 9 3  8 . 7 3
             8 9 1  2 6 3  0 . 3    4 3 . 0  7 9 . 1  3 9 . 2  2 9 . 1  0 . 0 7  5 . 8 6
             2 0 2  8 7 2  0 . 2    6 2 . 0  5 6 . 2  4 9 . 3  9 5 . 2  7 . 7 1  1 . 7 1
             4 0 2  6 0 3  5 . 2    3 3 . 0  7 0 . 2  9 0 . 3  3 0 . 2  3 . 5 3  2 . 4 3
             8 0 2  2 2 3  0 . 3    7 2 . 0  7 4 . 2  8 6 . 3  2 4 . 2  6 . 6 3  8 . 5 3





                                                            147
   146   147   148   149   150   151   152   153   154   155   156