Page 155 - domce
P. 155
7 SPHERICAL ROLLER BEARINGS
Equivalent bearing load dynamic
P = XFr + YFa
F a e F a / rF > e
/ rF
X Y X Y
1 Y 1 7 6 . 0 Y 2
Static
P0 = Fr + Y0Fa
For values of e, Y1, Y2 and Y0
See table below.
A B U T M E N T S & L L I F E T M I D C O N S T A N T A A I X L L O A D F A C T O R S M s s a g k
da im n Da am x r sa m x a e Y1 Y2 Y0 C e r o b l a c i r d n i l y d e r e p a T e r o b
8 6 3 2 9 5 0 . 5 7 3 . 0 4 8 . 1 5 7 . 2 0 8 . 1 0 . 0 0 3 0 . 1 9 2
2 8 3 8 1 5 0 . 4 4 2 . 0 8 7 . 2 4 1 . 4 2 7 . 2 0 . 0 1 1 0 . 6 0 1
2 8 3 8 7 5 0 . 4 2 3 . 0 1 1 . 2 5 1 . 3 7 0 . 2 0 . 2 2 2 0 . 5 1 2
8 8 3 2 2 6 0 . 5 6 3 . 0 7 8 . 1 8 7 . 2 3 8 . 1 0 . 9 3 3 0 . 9 2 3
2 0 4 8 3 5 0 . 4 4 2 . 0 7 8 . 2 7 2 . 4 0 8 . 2 0 . 5 1 1 0 . 1 1 1
2 0 4 8 9 5 0 . 4 1 3 . 0 6 1 . 2 2 2 . 3 2 1 . 2 0 . 5 3 2 0 . 8 2 2
8 0 4 2 5 6 0 . 5 6 3 . 0 9 8 . 1 2 8 . 2 5 8 . 1 0 . 0 8 3 0 . 9 6 3
2 2 4 8 7 5 0 . 4 4 2 . 0 0 8 . 2 6 1 . 4 3 7 . 2 0 . 9 4 1 0 . 4 4 1
8 2 4 2 2 6 0 . 5 1 3 . 0 1 2 . 2 8 2 . 3 6 1 . 2 0 . 4 6 2 0 . 6 5 2
8 2 4 2 9 6 0 . 5 7 3 . 0 1 8 . 1 9 6 . 2 7 7 . 1 0 . 7 5 4 0 . 3 4 4
2 4 4 8 9 5 0 . 4 4 2 . 0 5 8 . 2 4 2 . 4 8 7 . 2 0 . 7 5 1 0 . 2 5 1
8 4 4 2 7 6 0 . 5 2 3 . 0 1 1 . 2 5 1 . 3 7 0 . 2 0 . 4 5 3 0 . 3 4 3
6 5 4 4 2 7 0 . 6 6 3 . 0 6 8 . 1 7 7 . 2 2 8 . 1 0 . 4 4 5 0 . 8 2 5
8 6 4 2 2 6 0 . 5 4 2 . 0 5 8 . 2 4 2 . 4 8 7 . 2 0 . 1 8 1 0 . 5 7 1
8 6 4 2 9 6 0 . 5 1 3 . 0 5 1 . 2 1 2 . 3 1 1 . 2 0 . 0 7 3 0 . 8 5 3
6 7 4 4 5 7 0 . 6 6 3 . 0 8 8 . 1 0 8 . 2 4 8 . 1 0 . 0 0 6 0 . 2 8 5
8 8 4 2 5 6 0 . 5 3 2 . 0 8 8 . 2 9 2 . 4 2 8 . 2 0 . 6 0 2 0 . 0 0 2
6 9 4 4 2 7 0 . 6 1 3 . 0 4 1 . 2 9 1 . 3 0 1 . 2 0 . 3 4 4 0 . 9 2 4
6 9 4 4 9 7 0 . 6 6 3 . 0 7 8 . 1 8 7 . 2 3 8 . 1 0 . 4 0 7 0 . 3 8 6
8 0 5 2 7 6 0 . 5 3 2 . 0 4 9 . 2 8 3 . 4 8 8 . 2 0 . 7 1 2 0 . 9 0 2
6 1 5 4 5 7 0 . 6 1 3 . 0 5 1 . 2 1 2 . 3 1 1 . 2 0 . 2 9 4 0 . 7 7 4
6 1 5 4 3 8 0 . 6 6 3 . 0 7 8 . 1 8 7 . 2 3 8 . 1 0 . 4 1 8 0 . 0 9 7
151