Page 91 - domce
P. 91
2 INSERT BALL BEARINGS
CS2-LLU Series normal duty Parallel bore, spherical outer ring
B
r
d D
S H A F T . A I D M I D E N O I S N S m m B A C I S L O A D R A N I T G k N N I T I M I L G M A S S
d B E A N I R G S P E E D g k
N . o
m ( ) m D B r D Y N C S T A C I T C o R P M
0 1 C S L L 0 0 2 U 0 3 9 6 . 0 9 . 3 2 . 2 0 0 0 8 1 3 0 . 0
2 1 C S L L 1 0 2 U 2 3 0 1 6 . 0 7 . 4 4 6 . 2 0 0 0 6 1 4 0 . 0
5 1 C S L L 2 0 2 U 5 3 1 1 6 . 0 9 . 5 5 4 . 3 0 0 0 5 1 4 0 . 0
7 1 C S L L 3 0 2 U 0 4 2 1 6 . 0 4 . 7 4 . 4 0 0 0 2 1 6 0 . 0
0 2 C S L L 4 0 2 U 7 4 4 1 0 . 1 9 . 9 5 2 . 6 0 0 0 0 1 0 1 . 0
5 2 C S L L 5 0 2 U 2 5 5 1 0 . 1 8 . 0 1 5 1 . 7 0 0 9 8 3 1 . 0
0 3 C S L L 6 0 2 U 2 6 6 1 0 . 1 0 . 5 1 3 . 0 1 0 0 3 7 0 2 . 0
5 3 C S L L 7 0 2 U 2 7 7 1 5 . 1 7 . 9 1 0 . 4 1 0 0 3 6 9 2 . 0
0 4 C S L L 8 0 2 U 0 8 8 1 5 . 1 4 . 2 2 2 . 6 1 0 0 6 5 7 3 . 0
87