Page 149 - needle bearings
P. 149

Machined-ring needle roller bearings
                                                                                                          NTN





























           Limiting speeds     Bearing numbers       Abutment dimensions   Mass
                r/min                                       mm              kg
          grease     oil                            da      Da      ras
                                                   min      max    max    (approx.)
          17 000   25 000   MR101812ʴʴMI-061012     13.5   24.5    0.6    0.069
          17 000   25 000   MR101816ʴʴMI-061016     13.5   24.5    0.6    0.093
          14 000   21 000   MR122012ʴʴMI-081212     17.5   26.5    1      0.079
          14 000   21 000   MR122016ʴʴMI-081216     17.5   26.5    1      0.105
          12 000   18 000   MR142212ʴʴMI-101412     21     30      1      0.086
          12 000   18 000   MR142216ʴʴMI-101416     21     30      1      0.118
          12 000   18 000   MR142212ʴʴMI-111412     21     30      1      0.079

          11 000   16 000   MR162412ʴʴMI-121612     24     33      1      0.102
          11 000   16 000   MR162416ʴʴMI-121616     24     33      1      0.136

          11 000   16 000   MR162416ʴʴMI-131616     24     33      1      0.125
           9 500   14 000   MR182616ʴʴMI-141816     27     36.5    1      0.152
           9 500   14 000   MR182620ʴʴMI-141820     27     36.5    1      0.193
           9 500   14 000   MR182616ʴʴMI-151816     27     36.5    1      0.139
           9 500   14 000   MR182620ʴʴMI-151820     27     36.5    1      0.176
           8 500   13 000   MR202816ʴʴMI-162016     30.5   39.5    1      0.161
           8 500   13 000   MR202820ʴʴMI-162020     30.5   39.5    1      0.201
           7 500   11 000   MR223016ʴʴMI-182216     33.5   42.5    1      0.181
           7 500   11 000   MR223020ʴʴMI-182220     33.5   42.5    1      0.229
           7 500   11 000   MR243320ʴʴMI-192420     35     46      1.5    0.286
           7 500   11 000   MR243316ʴʴMI-202416     37     46      1.5    0.230
           7 500   11 000   MR243320ʴʴMI-202420     37     46      1.5    0.285
           6 500    9 500   MR263516ʴʴMI-212616     40     49      1.5    0.257
           6 500    9 500   MR263520ʴʴMI-212620     40     49      1.5    0.325
           6 500    9 500   MR263520ʴʴMI-222620     40     49      1.5    0.286
           6 000    9 000   MR283716ʴʴMI-222816     41.5   52      1.5    0.294
           6 000    9 000   MR283720ʴʴMI-222820     41.5   52      1.5    0.364






                                                         B-87
   144   145   146   147   148   149   150   151   152   153   154