Page 153 - needle bearings
P. 153

Machined-ring needle roller bearings
                                                                                                          NTN





























           Limiting speeds     Bearing numbers       Abutment dimensions   Mass
                r/min                                       mm              kg
          grease     oil                            da      Da      ras
                                                   min      max    max    (approx.)
           3 300   5 000   MR526828  ʴʴMI-445228    78    100      2       1.55
           3 300   5 000   MR526832  ʴʴMI-445232    78    100      2       1.77
           3 000   4 500   MR567232  ʴʴMI-475632    83    106.5    2       2.00

           3 000   4 500   MR567228  ʴʴMI-485628    84    106.5    2       1.65
           3 000   4 500   MR567232  ʴʴMI-485632    84    106.5    2       1.92

           2 800   4 200   MR607632  ʴʴMI-506032    88.5  111.5    2.5     2.15
           2 800   4 200   MR607632  ʴʴMI-526032    91.5  111.5    2.5     1.99
           2 600   3 900   MR648032  ʴʴMI-526432    91.5  118      2.5     2.39
           2 600   3 900   MR648032  ʴʴMI-546432    94.5  118      2.5     2.22
           2 600   3 900   MR648032  ʴʴMI-566432    98    118      2.5     2.05
           2 500   3 700   MR688432  ʴʴMI-566832    98    124.5    2.5     2.53
           2 500   3 700   MR688432  ʴʴMI-586832   101    124.5    2.5     2.36
           2 500   3 700   MR688432  ʴʴMI-606832   104.5  124.5    2.5     2.17
           2 300   3 500   MR729636  ʴʴMI-607236   104.5  143.5    2.5     4.02
           2 300   3 500   MR729640  ʴʴMI-607240   104.5  143.5    2.5     4.47
           2 300   3 500   MR729636  ʴʴMI-627236   107.5  143.5    2.5     3.77
           2 300   3 500   MR729640  ʴʴMI-627240   107.5  143.5    2.5     4.19
           2 100   3 100   MR8010432ʴʴMI-648032    110.5  156      2.5     3.60
           2 100   3 100   MR8010436ʴʴMI-648036    110.5  156      2.5     4.92
           2 100   3 100   MR8010440ʴʴMI-648040    110.5  156      2.5     5.47
           2 100   3 100   MR8010436ʴʴMI-688036    117    156      2.5     4.44
           1 900   2 900   MR8811240ʴʴMI-728840    123.5  169      2.5     6.04
           1 900   2 900   MR8811248ʴʴMI-728848    123.5  169      2.5     7.26
           1 800   2 700   MR9211648ʴʴMI-769248    132    172      3       7.48
           1 700   2 600   MR9612040ʴʴMI-809640    140    177.5    3       6.54
           1 700   2 600   MR9612048ʴʴMI-809648    140    177.5    3       7.84






                                                         B-91
   148   149   150   151   152   153   154   155   156   157   158