Page 151 - needle bearings
P. 151

Machined-ring needle roller bearings
                                                                                                          NTN





























           Limiting speeds     Bearing numbers       Abutment dimensions   Mass
                r/min                                       mm              kg
          grease     oil                            da      Da      ras
                                                   min      max    max    (approx.)
           6 000    9 000   MR283716ʴʴMI-232816     43     52      1.5    0.264
           6 000    9 000   MR283720ʴʴMI-232820     43     52      1.5    0.330
           6 000    9 000   MR283716ʴʴMI-242816     43     52      1.5    0.246
           6 000    9 000   MR283720ʴʴMI-242820     43     52      1.5    0.307
           5 500    8 000   MR324120ʴʴMI-243220     44.5   58.5    1.5    0.448
           5 500    8 500   MR303920ʴʴMI-253020     46.5   55.5    1.5    0.368
           5 500    8 000   MR324120ʴʴMI-253220     46     58.5    1.5    0.424
           5 500    8 000   MR324116ʴʴMI-263216     48     58.5    1.5    0.317
           5 500    8 000   MR324120ʴʴMI-263220     48     58.5    1.5    0.402
           5 500    8 000   MR324116ʴʴMI-273216     49.5   58.5    1.5    0.300
           5 500    8 000   MR324120ʴʴMI-273220     49.5   58.5    1.5    0.373
           4 700    7 000   MR364824ʴʴMI-283624     51     69.5    1.5    0.732
           4 700    7 000   MR364828ʴʴMI-283628     51     69.5    1.5    0.853
           4 300    6 500   MR405224ʴʴMI-314024     56     74.5    2      0.848
           4 300    6 500   MR405228ʴʴMI-314028     56     74.5    2      0.975
           4 300    6 500   MR405224ʴʴMI-324024     59     74.5    2      0.812
           4 300    6 500   MR405228ʴʴMI-324028     59     74.5    2      0.923
           3 700    5 500   MR445628ʴʴMI-354428     63.5   81      2      1.07
           3 700    5 500   MR445616ʴʴMI-364416     65     81      2      0.594
           3 700    5 500   MR445624ʴʴMI-364424     65     81      2      0.884
           3 700    5 500   MR445628ʴʴMI-364428     65     81      2      1.02
           3 300    5 000   MR486028ʴʴMI-384828     68     87      2      1.25
           3 300    5 000   MR486024ʴʴMI-404824     71.5   87      2      0.978
           3 300    5 000   MR486028ʴʴMI-404828     71.5   87      2      1.14
           3 300    5 000   MR526828ʴʴMI-425228     74.5  100      2      1.67
           3 300    5 000   MR526832ʴʴMI-425232     74.5  100      2      1.92







                                                         B-89
   146   147   148   149   150   151   152   153   154   155   156