Page 157 - needle bearings
P. 157

Machined-ring needle roller bearings sealed type
                                                                                                          NTN


        With inner ring


        Type NA49ʝʝL
        Type NA49ʝʝLL










                                  Type NA49ʝL              Type NA49ʝLL
                                 (With single seal)       (With double seal)


         d 10ʙ50mm

             Boundary dimensions          Basic load ratings   Limiting  Bearing numbers      Abutment    Mass
                                    dynamic static dynamic static  speeds                    dimensions
                    mm                    N           kgf       r/min                           mm         kg
                                                               grease   Type      Type     da  Da  Db  ras
          d   D    B  C   rs min  1)  F  Cr  Cor   Cr    Cor           NA49ʝʝL  RNA49ʝʝLL  min max max  max (approx.)
         10  22   14  13  0.3  14   7 200   8 500  735    865  10 000  NA4900L NA4900LL   12  16  20 0.3 0.025

         12  24   14  13  0.3  16   7 750   9 700  795    990  10 000  NA4901L NA4901LL   14  18  22 0.3 0.028
         15  28   14  13  0.3  20   8 300  11 200  845  1 150  10 000  NA4902L NA4902LL   17  22  26 0.3 0.036
         17  30   14  13  0.3  22   8 500  11 900  865  1 220   9 000  NA4903L NA4903LL   19  24  28 0.3 0.039
         20  37   18  17  0.3  25  15 200  19 900 1 550  2 030  8 000  NA4904L NA4904LL   22  28  35 0.3 0.080

         25  42   18  17  0.3  30  16 000  22 600 1 640  2 300  6 500  NA4905L NA4905LL   27  33  40 0.3 0.093
         30  47   18  17  0.3  35  18 000  27 400 1 830  2 800  5 500  NA4906L NA4906LL   32  38  45 0.3 0.107
         35  55   21  20  0.6  42  22 700  39 500 2 320  4 000  4 800  NA4907L NA4907LL   39  45  51 0.6 0.175
         40  62   23  22  0.6  48  27 800  53 500 2 830  5 450  4 200  NA4908L NA4908LL   44  51  58 0.6 0.252

         45  68   23  22  0.6  52  28 600  57 000 2 920  5 800  3 800  NA4909L NA4909LL   49  55  64 0.6 0.290
         50  72   23  22  0.6  58  30 500  64 000 3 100  6 500  3 400  NA4910L NA4910LL   54  61  68 0.6 0.295































        Note 1) Allowable minimum chamfer dimension  r .

                                                         B-95
   152   153   154   155   156   157   158   159   160   161   162