Page 155 - needle bearings
P. 155

Machined-ring needle roller bearings
                                                                                                          NTN





























          Limiting speeds    Bearing numbers         Abutment dimensions   Mass
              r/min                                         mm              kg
          grease   oil                              da      Da      ras
                                                   min      max    max    (approx.)
          1 600  2 400   MR10412840ʴʴMI-8810440    152.5   190      3      6.86
          1 600  2 400   MR10412848ʴʴMI-8810448    152.5   190      3      8.22
          1 500  2 200   MR11614648ʴʴMI-9611648    165.5   219      3     12.2

          1 300  2 000   MR12415448ʴʴMI-10412448   178     231.5    3     13.1
          1 300  1 900   MR13216248ʴʴMI-11213248   191     244      3     14.0
          1 200  1 800   MR14017048ʴʴMI-12014048   206.5   254      4     15.0
          1 100  1 700   MR14817848ʴʴMI-12814848   219     266.5    4     15.8












































                                                         B-93
   150   151   152   153   154   155   156   157   158   159   160