Page 165 - needle bearings
P. 165
Machined ring needle roller bearings, separable Type
NTN
Abutment Mass
dimensions
mm kg
db Da Db ras
max max (approx.)
25.6 30 20.4 0.3 0.080
25.6 28 22.4 0.3 0.027
25.6 28 22.4 0.3 0.054
28.4 33 22.4 0.3 0.059
28.4 33 22.4 0.3 0.118
28.4 33 25.6 0.3 0.053
28.4 33 25.6 0.3 0.076
31.4 35 25.6 0.3 0.060
31.4 35 25.6 0.3 0.119
29.4 37 26.6 0.3 0.060
34.4 38 28.6 0.3 0.061
34.4 38 28.6 0.3 0.122
34.4 38 30.6 0.3 0.060
34.4 38 30.6 0.3 0.094
36.4 40 30.6 0.3 0.069
36.4 40 30.6 0.3 0.137
36.4 40 32.6 0.3 0.049
39.4 43 35.6 0.3 0.053
39.4 43 35.6 0.3 0.069
39.4 43 35.6 0.3 0.091
41.4 45 35.6 0.3 0.078
41.4 45 35.6 0.3 0.089
41.4 45 35.6 0.3 0.156
41.4 45 37.6 0.3 0.056
43.4 50 37.6 0.3 0.125
44.4 48 40.6 0.3 0.074
44.4 48 40.6 0.3 0.152
46.2 53 40.6 0.3 0.145
B-103