Page 207 - needle bearings
P. 207

Needle roller bearings with thrust ball bearings
                                                                                                          NTN





























                                                                Bearing numbers
                                                                                     Abutment
                                               Limiting
                  Basic load ratings           Limiting         Bearing numbers      Abutment        Mass
                  Basic load ratings
                                                                                                     Mass
                                              dimensions
          dynamic  static  dynamic  static    dimensions                            dimensions      (approx.)
                                   static
          dynamic
                   static
                           dynamic
                                                                                       mm
                N N             kgf             r/min                                  mm             kg
                                                r/min
                                                                                                      kg
                                kgf
                                                                          Type
                                                                                                 NKX
                                                                                                         Type
                                                               NKX
                       Axial
                       Axial                grease   oil       Type      NKXŋŋŋŋZ    Da da  ras  Type  NKXŋŋŋŋZ
                                                                                          ras
                                                                                          max
                                                                                    min
                     Coa
            Cr Ca    Cor     Cr Ca  Coa     grease   oil       NKX       NKXŋŋŋŋZ   max   max    NKX (approx.) NKXʝZ
                                    Cor
          10 000   14 000   1 020  1 420    6 700   9 500   NKX10T2    NKX10T2Z      18   0.3    0.037  0.039
          10 300   15 400   1 050  1 570    6 400   9 200   NKX12T2    NKX12T2Z      20   0.3    0.042  0.044
          10 500   16 800   1 070  1 710    6 200   8 800   NKX15T2    NKX15T2Z      23   0.3    0.044  0.048
          10 800   18 200   1 100  1 850    6 000   8 500   NKX17T2    NKX17T2Z      25   0.3    0.051  0.056
          14 200   24 700   1 450  2 520    5 200   7 500   NKX20T2    NKX20T2Z      29   0.3    0.085  0.090
          19 600   37 000   1 990  3 800    4 600   6 500   NKX25T2    NKX25T2Z      35   0.6    0.125  0.132
          20 400   42 000   2 080  4 300    4 300   6 200   NKX30T2    NKX30T2Z      40   0.6    0.140  0.148
          20 400   44 500   2 080  4 550    3 900   5 600   NKX35T2    NKX35T2Z      45   0.6    0.167  0.175
          26 900   63 000   2 740  6 400    3 500   5 000   NKX40      NKX40Z        52   0.6    0.216  0.225
          27 900   69 000   2 840  7 050    3 200   4 600   NKX45      NKX45Z        57   0.6    0.252  0.265
          28 800   75 500   2 930  7 700    3 100   4 500   NKX50      NKX50Z        62   0.6    0.302  0.318
          41 500  113 000   4 200  11 500   2 600   3 700   NKX60      NKX60Z        75   1      0.465  0.484
          43 000  127 000   4 400  12 900   2 400   3 400   NKX70      NKX70Z        85   1      0.612  0.635























                                                         B-145
   202   203   204   205   206   207   208   209   210   211   212