Page 211 - needle bearings
P. 211

Needle roller bearings with thrust cylindrical roller bearings
                                                                                                          NTN





























                  Basic load ratings         Limiting          Bearing numbers       Abutment        Mass
        dynamic   static  dynamic  static   dimensions                               dimensions     (approx.)
                N              kgf            r/min                                     mm            kg
                       Axial              grease   oil                               da    ras   Type    Type
           Ca      Coa     Ca     Coa                      Type NKXR  Type NKXRʝʝZ   min  max    NKXR  NKXRʝZ
         12 900   28 600  1 310   2 920   2 800  11 000    NKXR15T2    NKXR15T2Z     25   0.3    0.048  0.052

         13 400   31 000  1 370   3 150   2 500  10 000    NKXR17T2    NKXR17T2Z     27   0.3    0.050  0.053
         20 200   46 500  2 060   4 700   2 100   8 500    NKXR20T2    NKXR20T2Z     32   0.3    0.090  0.095
         27 300   68 000  2 780   6 900   1 800   7 000    NKXR25T2    NKXR25T2Z     39   0.6    0.128  0.135
         27 800   72 500  2 840   7 400   1 500   6 000    NKXR30T2    NKXR30T2Z     44   0.6    0.162  0.169

         31 000   87 000  3 150   8 900   1 400   5 500    NKXR35T2    NKXR35T2Z     49   0.6    0.184  0.195
         43 000  121 000  4 350  12 400   1 200   4 800    NKXR40T2    NKXR40T2Z     56   0.6    0.226  0.237
         45 500  135 000  4 650  13 800   1 100   4 400    NKXR45T2    NKXR45T2Z     61   0.6    0.267  0.286
         48 000  150 000  4 900  15 300   1 000   4 000    NKXR50T2    NKXR50T2Z     66   0.6    0.309  0.329







































                                                         B-149
   206   207   208   209   210   211   212   213   214   215   216