Page 209 - needle bearings
P. 209
Needle roller bearings with thrust ball bearings
NTN
Limiting Bearing numbers Abutment Mass
dimensions dimensions (approx.)
r/min mm kg
grease oil da db ras r1as Type Type
Type NKXʴʴIR Type NKXʝʝZʴʴIR min min max max NKXʴIR NKXʝZʴIR
6 700 9 500 NKX10T2ʴʴIR 7ʷʷ10ʷʷ16 NKX10T2ZʴʴIR 7ʷʷ10ʷʷ16 18 9 0.3 0.3 0.042 0.044
6 400 9 200 NKX12T2ʴʴIR 9ʷʷ12ʷʷ16 NKX12T2ZʴʴIR 9ʷʷ12ʷʷ16 20 11 0.3 0.3 0.048 0.050
6 200 8 800 NKX15T2ʴʴIR12ʷʷ15ʷʷ16 NKX15T2ZʴʴIR12ʷʷ15ʷʷ16 23 14 0.3 0.3 0.052 0.056
6 000 8 500 NKX17T2ʴʴIR14ʷʷ17ʷʷ17 NKX17T2ZʴʴIR14ʷʷ17ʷʷ17 25 16 0.3 0.3 0.061 0.066
5 200 7 500 NKX20T2ʴʴIR17ʷʷ20ʷʷ20 NKX20T2ZʴʴIR17ʷʷ20ʷʷ20 29 19 0.3 0.3 0.099 0.104
4 600 6 500 NKX25T2ʴʴIR20ʷʷ25ʷʷ20 NKX25T2ZʴʴIR20ʷʷ25ʷʷ20 35 22 0.6 0.3 0.152 0.159
4 300 6 200 NKX30T2ʴʴIR25ʷʷ30ʷʷ20 NKX30T2ZʴʴIR25ʷʷ30ʷʷ20 40 27 0.6 0.3 0.173 0.181
3 900 5 600 NKX35T2ʴʴIR30ʷʷ35ʷʷ20 NKX35T2ZʴʴIR30ʷʷ35ʷʷ20 45 32 0.6 0.3 0.205 0.213
3 500 5 000 NKX40 ʴʴIR35ʷʷ40ʷʷ20 NKX40Z ʴʴIR35ʷʷ40ʷʷ20 52 37 0.6 0.3 0.260 0.269
3 200 4 600 NKX45 ʴʴIR40ʷʷ45ʷʷ20 NKX45Z ʴʴIR40ʷʷ45ʷʷ20 57 42 0.6 0.3 0.293 0.316
3 100 4 500 NKX50 ʴʴIR45ʷʷ50ʷʷ25 NKX50Z ʴʴIR45ʷʷ50ʷʷ25 62 48 0.6 0.6 0.373 0.389
2 600 3 700 NKX60 ʴʴIR50ʷʷ60ʷʷ25 NKX60Z ʴʴIR50ʷʷ60ʷʷ25 75 55 1 1 0.635 0.654
2 400 3 400 NKX70 ʴʴIR60ʷʷ70ʷʷ25 NKX70Z ʴʴIR60ʷʷ70ʷʷ25 85 65 1 1 0.814 0.837
B-147