Page 221 - needle bearings
P. 221

Needle roller bearings with double-direction thrust needle roller bearing
                                                                                                          NTN





























            Limiting     Bearing     Radial           Abutment               Preload     Starting torque 2)  Mass
           dimensions    numbers    clearance         dimensions
             r/min                    Жm                 mm                 N      kgf    Nŋmm  kgfŋmm    kg
         grease  oil                            da    Da    ras   r1as
                                    min  max    min   max   max   max                                   (approx.)
         1 800  7 000  ARN2052T2    10   30     39    46    0.6   0.6     2 500    250      430    43   0.440

         1 500  6 000  ARN2062      10   30     48    56    1     0.6     4 950    495    1 150   115   0.910
         1 500  6 000  ARN2557T2    10   30     44    51    0.6   0.6     2 600    260      500    50   0.560
         1 200  4 900  ARN2572      10   40     56    66    1     0.6     5 050    505    1 400   140   1.22
         1 400  5 500  ARN3062T2    10   40     49    56    0.6   0.6     2 900    290      650    65   0.630

         1 100  4 400  ARN3080      10   40     63    73    1     0.6     6 900    690    2 100   210   1.54
         1 200  4 800  ARN3570T2    10   40     56    64    1     0.6     3 950    395    1 050   105   0.850
         1 000  4 100  ARN3585      10   40     68    77    1     0.6     7 600    760    2 500   250   1.67
         1 100  4 400  ARN4075T2    10   40     61    69    1     0.6     4 200    420    1 250   125   0.930

          950   3 800  ARN4090      10   40     73    87    1     0.6     7 850    785    2 850   285   2.15
         1 000  4 000  ARN4580T2    10   40     66    74    1     0.6     4 450    445    1 550   155   1.16
          850   3 300  ARN45105     15   50     83    96    1     0.6    11 200  1 120    4 350   435   3.16
          900   3 600  ARN5090      15   50     75    83    1     0.6     5 800    580    2 050   205   1.48

          800   3 100  ARN50110     15   50     88   101    1     0.6    11 600  1 160    4 900   490   3.38
          750   2 900  ARN55115     15   50     93   106    1     0.6    12 000  1 200    5 500   550   3.61
          700   2 700  ARN60120     15   50     98   111    1     0.6    12 400  1 240    6 000   600   3.81
          650   2 600  ARN65125     15   50    103   116    1     0.6    12 800  1 280    6 500   650   4.00

          650   2 500  ARN70130     15   50    106   121    1     0.6    13 200  1 320    7 000   700   4.25














        Note 2) Starting torque subject to standard preload.


                                                         B-159
   216   217   218   219   220   221   222   223   224   225   226