Page 97 - needle bearings
P. 97

Drawn cup needle roller bearings
                                                                                                         NTN








       Table 6  Dimensional tolerance for inscribed circle diameter (Type DCL)  Table 7  Dimensional tolerance for inscribed circle diameter (Type HCK)
                                                 Unit : mm                                              Unit : mm
       Nominal inscribed Nominal outer Ring gauge  Tolerance for  Nominal inscribed Nominal outer Ring gauge  Tolerance for
        circle dia.  ring outer dia.  bore dia.  inscribed circle diameter  circle dia.  ring outer dia.  bore dia.  inscribed circle diameter
          Fw         D                 High      Low             Fw        D                 High      Low
          6.350    11.112   11.125     6.411     6.388          10        15       15.016    10.026  ɹ10.011
          7.938    12.700   12.713     7.998     7.976          11.656    17.1     17.116    11.687   11.669
          9.525    14.288   14.300     9.586     9.563          13        19       19.020    13.031   13.013
         11.112    15.875   15.888    11.173    11.151          14        20       20.020    14.031   14.013
         12.700    17.462   17.475    12.761    12.738          16        22       22.020    16.031   16.013
         14.288    19.050   19.063    14.348    14.326          18        24       24.020    18.031   18.013
         15.875    20.638   20.650    15.936    15.913          18        24.6     24.620    18.031   18.013
         17.462    22.225   22.238    17.523    17.501          20        27.9     27.920    20.038   20.017
         19.050    25.400   25.387    19.086    19.063
         20.638    26.988   26.975    20.673    20.650
         22.225    28.575   28.562    22.261    22.238
         23.812    30.162   30.150    23.848    23.825
         25.400    31.750   31.737    25.436    25.413
         26.988    33.338   33.325    27.023    27.000
         28.575    34.925   34.912    28.611    28.588
         30.162    38.100   38.087    30.198    30.175
         31.750    38.100   38.087    31.786    31.763
         34.925    41.275   41.262    34.963    34.938
         38.100    47.625   47.612    38.141    38.113
         41.275    50.800   50.787    41.316    41.288
         44.450    53.975   53.962    44.493    44.463
         47.625    57.150   57.137    47.668    47.638
         50.800    60.325   60.312    50.846    50.815















































                                                        B-35
   92   93   94   95   96   97   98   99   100   101   102