Page 129 - needle bearings
P. 129

Machined-ring needle roller bearings
                                                                                                          NTN






                                                        ra                              ra
                                                        ra                               ra
                             s

                                       ПDa                     Пda     ПDa                     Пda















              Abutment       Mass
             dimensions
                mm            kg
          da     Da    ras
          min   max   max  (approx.)
           6.2   8.5  0.15   0.007
           7     9.5  0.3    0.012
           7     9.5  0.3    0.016
           8     9.5  0.15   0.009
           8    10.5  0.3    0.013
           8    10.5  0.3    0.017
           9    10.5  0.15   0.010
           9    11.5  0.3    0.014
           9    11.5  0.3    0.018

          10    12    0.15   0.016
          11    13.5  0.3    0.018
          11    13.5  0.3    0.022
          11    14    0.3    0.017

          12    20    0.3    0.024
          12    20    0.3    0.030
          12    20    0.3    0.038
          14    22    0.3    0.026
          14    22    0.3    0.033
          14    22    0.3    0.042
          14    22    0.3    0.046
          17    25    0.3    0.039
          17    25    0.3    0.045
          17    26    0.3    0.036
          17    26    0.3    0.052
          17    26    0.3    0.064
          19    27    0.3    0.042
          19    27    0.3    0.053
          19    28    0.3    0.037
          19    28    0.3    0.056




                                                         B-67
   124   125   126   127   128   129   130   131   132   133   134