Page 130 - needle bearings
P. 130

Machined-ring needle roller bearings
                                                                                                            NTN


          With inner ring
                                                                         C
                                                                              r
          Type NA49
                                                                     r
          Type NA59                                                                                  s
          Type NA69
          Type NKʴʴIR                                             ПD           ПdПF





                                                                    Type NA49ʝR
                                                                    Type NA59
                                                                    Type NA69ʝR ʢdʽ30mmʣ
                                                                    Type NKʴIR

           d 17ʙ32mm

                 Boundary dimensions              Basic load ratings     Limiting speeds     Bearing numbers
                                         dynamic   static  dynamic  static
                        mm                      N              kgf           r/min
                                                                         grease   oil
             d   D    C  rs min  1)  F  s 2)  Cr    Cor     Cr     Cor
            17   30  23  0.3   22   1    18 200   27 200  1 850  2 770  12 000  18 000  NA6903R

                 32  16  0.3   24   0.5  15 200   22 300  1 550  2 280  11 000  17 000  NK24/16RʴIR20ʷ24ʷ16
                 32  20  0.3   24   0.5  18 600   28 800  1 890  2 930  11 000  17 000  NK24/20RʴIR20ʷ24ʷ20
            20   37  17  0.3   25   0.8  21 300   25 500  2 170  2 600  11 000  16 000  NA4904R
                 37  23  0.3   25   0.8  28 400   37 000  2 900  3 750  11 000  16 000  NA5904
                 37  30  0.3   25   1    36 500   50 500  3 700  5 150  11 000  16 000  NA6904R
                 34  16  0.3   26   0.5  15 600   23 600  1 590  2 410  10 000  15 000  NK26/16RʴIR22ʷ26ʷ16
                 34  20  0.3   26   0.5  19 100   30 500  1 940  3 100  10 000  15 000  NK26/20RʴIR22ʷ26ʷ20
            22   39  17  0.3   28   0.8  23 200   29 300  2 360  2 990   9 500  14 000  NA49/22R
                 39  23  0.3   28   0.8  26 400   37 500  2 690  3 850   9 500  14 000  NA59/22
                 39  30  0.3   28   0.5  40 000   58 500  4 050  6 000   9 500  14 000  NA69/22R
                 38  20  0.3   29   1    22 200   34 000  2 270  3 450   9 500  14 000  NK29/20RʴIR25ʷ29ʷ20
                 38  30  0.3   29   1.5  27 500   50 500  2 810  5 150   9 500  14 000  NK29/30RʴIR25ʷ29ʷ30
            25   42  17  0.3   30   0.8  24 000   31 500  2 450  3 200   8 500  13 000  NA4905R
                 42  23  0.3   30   0.8  30 500   43 000  3 150  4 350   8 500  13 000  NA5905
                 42  30  0.3   30   1    41 500   63 000  4 200  6 400   8 500  13 000  NA6905R
                 42  20  0.3   32   1    23 500   37 500  2 400  3 850   8 500  13 000  NK32/20RʴIR28ʷ32ʷ20
                 42  30  0.3   32   1.5  34 000   60 500  3 450  6 150   8 500  13 000  NK32/30RʴIR28ʷ32ʷ30
            28   45  17  0.3   32   0.8  24 800   33 500  2 530  3 400   8 500  13 000  NA49/28R
                 45  23  0.3   32   0.8  32 000   45 500  3 250  4 650   8 500  13 000  NA59/28
                 45  30  0.3   32   1    43 000   67 000  4 350  6 850   8 500  13 000  NA69/28R

                 45  20  0.3   35   0.5  24 800   41 500  2 520  4 250   7 500  11 000  NK35/20RʴIR30ʷ35ʷ20
                 45  30  0.3   35   1    36 000   66 500  3 650  6 800   7 500  11 000  NK35/30RʴIR30ʷ35ʷ30
            30   47  17  0.3   35   0.8  25 500   35 500  2 600  3 600   7 500  11 000  NA4906R
                 47  23  0.3   35   0.8  32 500   48 500  3 350  4 950   7 500  11 000  NA5906
                 47  30  0.3   35   1    42 500   67 500  4 300  6 900   7 500  11 000  NA6906R
                 47  20  0.3   37   0.5  25 300   43 500  2 580  4 400   7 500  11 000  NK37/20RʴIR32ʷ37ʷ20
            32   47  30  0.3   37   1    36 500   69 500  3 750  7 100   7 500  11 000  NK37/30RʴIR32ʷ37ʷ30
                 52  20  0.6   40   0.8  31 500   47 500  3 200  4 850   6 500  10 000  NA49/32R


          Note 1) Allowable minimum chamfer dimension  r . 2) Allowable axial stroking value of inner ring against outer ring.
          Remarks: Nominal code number of inner ring (IR) comprises the codes of IR bore diameterʷouter diameterʷwidth.
                                                            B-68
   125   126   127   128   129   130   131   132   133   134   135