Page 131 - needle bearings
P. 131

Machined-ring needle roller bearings
                                                                                                          NTN





                                     ra
                                      ra



                   ПDa                      Пda















              Abutment       Mass
             dimensions
                mm            kg
          da     Da    ras
          min   max   max  (approx.)
          19    28    0.3    0.069

          22    30    0.3    0.049
          22    30    0.3    0.061
          22    35    0.3    0.074
          22    35    0.3    0.115
          22    35    0.3    0.141
          24    32    0.3    0.046
          24    32    0.3    0.064
          24    37    0.3    0.080
          24    37    0.3    0.134
          24    37    0.3    0.154
          27    36    0.3    0.079
          27    36    0.3    0.123
          27    40    0.3    0.088
          27    40    0.3    0.139
          27    40    0.3    0.162
          30    40    0.3    0.096
          30    40    0.3    0.146
          30    43    0.3    0.098
          30    43    0.3    0.142
          30    43    0.3    0.179

          32    43    0.3    0.112
          32    43    0.3    0.171
          32    45    0.3    0.101
          32    45    0.3    0.152
          32    45    0.3    0.185
          34    45    0.3    0.117
          34    45    0.3    0.170
          36    48    0.6    0.157





                                                         B-69
   126   127   128   129   130   131   132   133   134   135   136