Page 133 - needle bearings
P. 133
Machined-ring needle roller bearings
NTN
ra
ra
ra ra
s
ПDa Пda ПDa Пda
Abutment Mass
dimensions
mm kg
da Da ras
min max max (approx.)
36 48 0.6 0.241
36 48 0.6 0.286
37 48 0.3 0.130
37 48 0.3 0.193
39 51 0.6 0.171
39 51 0.6 0.256
39 51 0.6 0.310
40 51 0.3 0.134
40 51 0.3 0.207
42 53 0.3 0.143
42 53 0.3 0.216
44 58 0.6 0.232
44 58 0.6 0.348
44 58 0.6 0.426
44 55 0.3 0.148
44 55 0.3 0.222
48 58 0.6 0.229
48 58 0.6 0.322
49 64 0.6 0.270
49 64 0.6 0.396
49 64 0.6 0.437
53 64 0.6 0.271
53 64 0.6 0.379
54 68 0.6 0.276
54 68 0.6 0.498
54 68 0.6 0.529
58 68 0.6 0.271
58 68 0.6 0.379
60 75 1 0.396
B-71