Page 137 - needle bearings
P. 137

Machined-ring needle roller bearings
                                                                                                          NTN





                                                                                                  ra
                                                          ra
                                                          ra                                      ra
                             s

                                       ПDa                      Пda     ПDa                              Пda















              Abutment       Mass
             dimensions
                mm            kg
          da     Da    ras
          min   max   max  (approx.)
          91.5  113.5  1     1.24
          91.5  113.5  1     1.76
          91.5  113.5  1     2.25
          95   115    1      0.781
          95   115    1      1.09
          96.5  118.5  1     1.31
          96.5  118.5  1     1.84
          96.5  118.5  1     2.44
         100   120    1      0.819
         100   120    1      1.15
         101.5  123.5  1     1.36
         101.5  123.5  1     1.98
         101.5  123.5  1     2.63

         106.5  123.5  1     0.990
         106.5  123.5  1     1.34
         106.5  133.5  1     1.93
         106.5  133.5  1     2.85
         115   135    1      1.11
         116.5  133.5  1     1.49
         116.5  143.5  1     2.08
         116.5  143.5  1     2.98

         125   145    1      1.17
         126.5  143.5  1     1.57
         126.5  158.5  1     2.84
         126.5  158.5  1     3.92
         136.5  158.5  1     1.60
         138   162.5  1.5    1.90
         138   162.5  1.5    2.54
         138   172    1.5    3.90





                                                         B-75
   132   133   134   135   136   137   138   139   140   141   142