Page 135 - needle bearings
P. 135
Machined-ring needle roller bearings
NTN
ra
ra
ra ra
s
ПDa Пda ПDa Пda
Abutment Mass
dimensions
mm kg
da Da ras
min max max (approx.)
60 75 1 0.559
60 75 1 0.726
65 77 0.6 0.393
64 78 0.6 0.551
65 80 1 0.427
65 80 1 0.614
65 80 1 0.758
69 86 0.6 0.466
70 85 1 0.454
70 85 1 0.655
69 86 0.6 0.660
70 85 1 0.779
75 90 1 0.525
75 90 1 0.738
75 95 1 0.727
75 95 1 1.06
75 95 1 1.34
80 100 1 0.642
80 100 1 0.776
80 100 1 0.853
80 100 1 1.13
80 100 1 1.45
85 105 1 0.680
85 105 1 0.820
85 105 1 0.959
85 105 1 1.15
85 105 1 1.53
90 110 1 0.644
90 110 1 1.05
B-73