Page 136 - needle bearings
P. 136

Machined-ring needle roller bearings
                                                                                                            NTN


          With inner ring

                                                            C                          C
          Type NA48                                              r                              r
          Type NA49                                    r                      r
          Type NA59
          Type NKʴʴIR
                                                     ПD           Пd  ПF    ПD                   Пd  ПF





                                                  Type NA49ʝRɼType NA49            Type NA69ʝR
                                                  Type NA59
                                                  Type NKʝRʴIRɼType NKʴIR


           d 85ʙ130mm

                 Boundary dimensions              Basic load ratings     Limiting speeds     Bearing numbers
                                         dynamic   static  dynamic  static
                        mm                      N              kgf           r/min
                                                                         grease   oil
             d   D    C  rs min  1)  F  s 2)  Cr    Cor     Cr     Cor
                120  35  1.1  100   1   112 000  237 000  11 500 24 200  2 700  4 000   NA4917R
            85 120   46  1.1  100   1.5 137 000  290 000  14 000 29 600  2 700  4 000   NA5917
                120  63  1.1  100   1   169 000  400 000  17 300 41 000  2 700  4 000   NA6917R
                120  26  1    100   1.5  73 500  137 000  7 500 14 000   2 700  4 000   NK100/26RʴIR90ʷ100ʷ26
                120  36  1    100   1.5 107 000  223 000  11 000 22 800  2 700  4 000   NK100/36RʴIR90ʷ100ʷ36
            90 125   35  1.1  105   1   116 000  252 000  11 900 25 700  2 500  3 800   NA4918R
                125  46  1.1  105   1   143 000  310 000  14 600 32 000  2 500  3 800   NA5918
                125  63  1.1  105   1   175 000  425 000  17 900 43 500  2 500  3 800   NA6918R
                125  26  1    105   1.5  76 500  147 000  7 800 14 900   2 500  3 800   NK105/26RʴIR95ʷ105ʷ26
                125  36  1    105   1.5 111 000  238 000  11 400 24 300  2 500  3 800   NK105/36RʴIR95ʷ105ʷ36
            95 130   35  1.1  110   1   118 000  260 000  12 000 26 500  2 400  3 600   NA4919R
                130  46  1.1  110   1   149 000  335 000  15 200 34 000  2 400  3 600   NA5919
                130  63  1.1  110   1   177 000  440 000  18 100 45 000  2 400  3 600   NA6919R

                130  30  1.1  110   1.5  97 500  204 000  9 950 20 800   2 400  3 600   NK110/30RʴIR100ʷ110ʷ30
                130  40  1.1  110   2   129 000  292 000  13 100 29 700  2 400  3 600   NK110/40RʴIR100ʷ110ʷ40
           100
                140  40  1.1  115   2   127 000  260 000  12 900 26 500  2 300  3 500   NA4920
                140  54  1.1  115   2   182 000  395 000  18 600 40 500  2 300  3 500   NA5920
                140  30  1    120   0.8  93 500  210 000  9 550 21 400   2 200  3 300   NA4822
                140  40  1.1  120   ʕ   113 000  268 000  11 500 27 300  2 200  3 300   NK120/40ʴIR110ʷ120ʷ40
           110
                150  40  1.1  125   2   131 000  279 000  13 300 28 400  2 100  3 200   NA4922
                150  54  1.1  125   2   193 000  440 000  19 700 45 000  2 100  3 200   NA5922

                150  30  1    130   0.8  99 500  233 000  10 100 23 800  2 100  3 100   NA4824
                150  40  1.1  130   ʕ   116 000  283 000  11 800 28 800  2 100  3 100   NK130/40ʴIR120ʷ130ʷ40
           120
                165  45  1.1  135   2   180 000  380 000  18 300 38 500  2 000  3 000   NA4924
                165  60  1.1  135   2   245 000  525 000  25 000 53 500  2 000  3 000   NA5924
                165  35  1.1  145   1   118 000  305 000  12 100 31 000  1 900  2 800   NA4826
                170  32  1.5  145   ʕ   111 000  238 000  11 300 24 300  1 900  2 800   NK145/32ʴIR130ʷ145ʷ32
           130
                170  42  1.5  145   ʕ   153 000  360 000  15 600 36 500  1 900  2 800   NK145/42ʴIR130ʷ145ʷ42
                180  50  1.5  150   1.5 202 000  455 000  20 600 46 500  1 800  2 700   NA4926


          Note 1) Allowable minimum chamfer dimension  r . 2) Allowable axial stroking value of inner ring against outer ring.
          Remarks: Nominal code number of inner ring (IR) comprises the codes of IR bore diameterʷouter diameterʷwidth.
                                                            B-74
   131   132   133   134   135   136   137   138   139   140   141