Page 173 - needle bearings
P. 173

Machined ring needle roller bearings, separable Type
                                                                                                          NTN





























                    Abutment              Mass
                   dimensions
                       mm                  kg
           da    db   Da    Db     ras
          min         max         max   (approx.)
          32   41.4   45   35.6   0.3     0.109
          32   41.4   45   35.6   0.3     0.119
          32   41.4   45   35.6   0.3     0.205
          32   43.4   50   37.6   0.3     0.177
          35   41.4   45   37.6   0.3     0.085
          37   44.4   48   40.6   0.3     0.113
          37   44.4   48   40.6   0.3     0.225
          37   46.2   53   40.6   0.3     0.190
          37   47.2   53   40.6   0.3     0.360

          42   49.2   53   45.6   0.3     0.127
          42   49.2   53   45.6   0.3     0.250
          42   52.2   60   45.6   0.3     0.230
          42   52.2   60   45.6   0.3     0.385
          42   57.2   63   50.6   0.3     0.279
          47   54.2   60   50.6   0.3     0.192
          47   54.2   60   50.6   0.3     0.385
          49   62.4   68   55.8   0.6     0.335
          49   62.4   68   55.8   0.6     0.660
          54   59.4   64   55.8   0.6     0.230
          54   59.4   64   55.8   0.6     0.440
          55   67.2   73   60.8   1       0.410
          55   67.2   73   60.8   1       0.755
          60   72.2   80   66     1       0.680
          60   72.2   80   66     1       1.35
          65   77.2   85   71     1       0.720
          65   77.2   85   71     1       1.45
          70   82.2   90   76     1       0.770
          70   82.2   90   76     1       1.54





                                                         B-111
   168   169   170   171   172   173   174   175   176   177   178