Page 172 - needle bearings
P. 172

Machined ring needle roller bearings, separable Type
                                                                                                            NTN


          With inner ring


          Type NAO
          Type NAOʝʝZW











                                                         Type NAO                 Type NAOʝZW



           d 30ʙ65mm

                   Boundary dimensions               Basic load ratings       Limiting speeds   Bearing numbers
                                             dynamic   static  dynamic  static
                          mm                        N              kgf            r/min
                                                                             grease     oil
             d    D    C    rs min  1)  F  E   Cr       Cor     Cr    Cor
                 47    16    0.3  35    42   24 100   36 000  2 450   3 650   7 500  11 000   NAO-30ʷʷ47ʷʷ16
                 47    18    0.3  35    42   24 700   37 000  2 510   3 750   7 500  11 000   NAO-30ʷʷ47ʷʷ18
            30
                 47    32    0.3  35    42   41 500   71 500  4 200   3 700   7 500  11 000   NAO-30ʷʷ47ʷʷ32ZW
                 52    18    0.3  37    44   26 300   41 000  2 680   4 150   7 000  11 000   NAO-30ʷʷ52ʷʷ18
            33   47    13    0.3  37    42   15 900   27 100  1 620   2 770   7 000  11 000   NAO-33ʷʷ47ʷʷ13
                 50    17    0.3  40    45   21 800   41 500  2 220   4 250   6 500  10 000   NAO-35ʷʷ50ʷʷ17
                 50    34    0.3  40    45   37 500   83 000  3 800   8 500   6 500  10 000   NAO-35ʷʷ50ʷʷ34ZW
            35
                 55    20    0.3  40    47   31 000   51 500  3 150   5 250   6 500  10 000   NAO-35ʷʷ55ʷʷ20
                 55    40    0.3  40    48   56 500  102 000  5 750 10 400    6 500  10 000   NAO-35ʷʷ55ʷʷ40ZW

                 55    17    0.3  45    50   22 300   44 500  2 280   4 550   6 000   9 000   NAO-40ʷʷ55ʷʷ17
                 55    34    0.3  45    50   38 500   89 500  3 900   9 100   6 000   9 000   NAO-40ʷʷ55ʷʷ34ZW
            40   62    20    0.3  45    53   36 000   59 000  3 650   6 000   6 000   9 000   NAO-40ʷʷ62ʷʷ20
                 62    40    0.3  45    53   61 500  118 000  6 250 12 000    6 000   9 000   NAO-40ʷʷ62ʷʷ40ZW
                 65    20    0.3  50    58   38 500   67 500  3 950   6 850   5 500   8 000   NAO-40ʷʷ65ʷʷ20
                 62    20    0.3  50    55   27 900   62 000  2 850   6 300   5 500   8 000   NAO-45ʷʷ62ʷʷ20
                 62    40    0.3  50    55   48 000  124 000  4 900 12 600    5 500   8 000   NAO-45ʷʷ62ʷʷ40ZW
            45
                 72    20    0.6  55    63   39 000   70 000  3 950   7 100   4 800   7 500   NAO-45ʷʷ72ʷʷ20
                 72    40    0.6  55    63   66 500  140 000  6 800 14 200    4 800   7 500   NAO-45ʷʷ72ʷʷ40ZW
                 68    20    0.6  55    60   28 800   66 500  2 940   6 750   4 800   7 500   NAO-50ʷʷ68ʷʷ20
                 68    40    0.6  55    60   49 500  133 000  5 050 13 500    4 800   7 500   NAO-50ʷʷ68ʷʷ40ZW
            50
                 78    20    1    60    68   40 000   75 000  4 100   7 650   4 400   6 500   NAO-50ʷʷ78ʷʷ20
                 78    40    1    60    68   69 000  150 000  7 050 15 300    4 400   6 500   NAO-50ʷʷ78ʷʷ40ZW
                 85    30    1    65    73   61 000  132 000  6 200 13 400    4 100   6 000   NAO-55ʷʷ85ʷʷ30
            55
                 85    60    1    65    73  104 000  263 000 10 600 26 800    4 100   6 000   NAO-55ʷʷ85ʷʷ60ZW
                 90    30    1    70    78   65 500  149 000  6 700 15 200    3 800   5 500   NAO-60ʷʷ90ʷʷ30
            60
                 90    60    1    70    78  112 000  297 000 11 500 30 500    3 800   5 500   NAO-60ʷʷ90ʷʷ60ZW
                 95    30    1    75    83   67 500  157 000  6 850 16 100    3 600   5 500   NAO-65ʷʷ95ʷʷ30
            65
                 95    60    1    75    83  115 000  315 000 11 800 32 000    3 600   5 500   NAO-65ʷʷ95ʷʷ60ZW


          Note 1) Allowable minimum chamfer dimension r.

                                                           B-110
   167   168   169   170   171   172   173   174   175   176   177