Page 171 - needle bearings
P. 171
Machined ring needle roller bearings, separable Type
NTN
Abutment Mass
dimensions
mm kg
da db Da Db ras
min max max (approx.)
8 12.7 15 10.3 0.3 0.014
9 15.7 18 10.3 0.3 0.022
11 17.6 20 12.3 0.3 0.024
12 17.6 20 14.4 0.3 0.026
12 17.6 20 14.4 0.3 0.039
12 19.6 24 14.4 0.3 0.036
14 19.6 22 16.4 0.3 0.030
14 19.6 22 16.4 0.3 0.044
14 21.6 26 16.4 0.3 0.040
17 23.6 26 20.4 0.3 0.029
17 23.6 26 20.4 0.3 0.075
17 25.6 30 20.4 0.3 0.050
19 25.6 28 22.4 0.3 0.042
19 25.6 28 22.4 0.3 0.081
19 28.4 33 22.4 0.3 0.078
19 28.4 33 22.4 0.3 0.148
22 28.4 33 25.6 0.3 0.076
22 28.4 33 25.6 0.3 0.112
22 31.4 35 25.6 0.3 0.082
22 31.4 35 25.6 0.3 0.155
27 34.4 38 30.6 0.3 0.088
27 34.4 38 30.6 0.3 0.130
27 36.4 40 30.6 0.3 0.086
27 36.4 40 30.6 0.3 0.190
31 36.4 40 32.6 0.3 0.062
32 39.4 43 35.6 0.3 0.077
32 39.4 43 35.6 0.3 0.102
32 39.4 43 35.6 0.3 0.157
B-109