Page 279 - needle bearings
P. 279
Thrust cylindrical roller bearing
NTN
B B
r ra
r ra
Пd1 Пd ПD ПD1 ПDb Пda
Type K893 WS bearing ring GS bearing ring
(Thrust needle roller (Inner ring) (Outer ring)
and cage assy)
Bearing numbers Reference Abutment Mass
dimensions dimensions kg
mm mm
bearing thrust cylindrical roller inner ring outer ring da Db ras , 84
, (4
and cage assembly Eb Ea min max max ,
81113T2 K81113T2 WS81113 GS81113 68.8 85.2 85 70 1 0.340 0.090 0.125
81213T2 K81213T2 WS81213 GS81213 69.9 93.3 93 71 1 0.775 0.215 0.280
89313 K89313 WS89313 GS89313 73.9 110.3 110 74 1 1.430 0.260 0.580
81114T2 K81114T2 WS81114 GS81114 73.7 90.1 90 74 1 0.365 0.097 0.135
81214T2 K81214T2 WS81214 GS81214 75.0 98.4 98 76 1 0.815 0.225 0.295
89314 K89314 WS89314 GS89314 79.8 120.2 120 80 1 1.930 0.340 0.800
81115T2 K81115T2 WS81115 GS81115 78.7 95.1 95 80 1 0.425 0.115 0.155
81215T2 K81215T2 WS81215 GS81215 80.1 103.7 103 81 1 0.860 0.240 0.310
89315 K89315 WS89315 GS89315 84.7 129.2 129 85 1.5 2.410 0.470 0.970
81116T2 K81116T2 WS81116 GS81116 83.7 100.1 100 85 1 0.445 0.119 0.165
81216T2 K81216T2 WS81216 GS81216 84.8 108.4 106 86 1 0.950 0.250 0.350
89316 K89316 WS89316 GS89316 89.8 134.2 134 90 1.5 2.530 0.490 1.020
81117T2 K81117T2 WS81117 GS81117 88.7 105.3 105 89 1 0.475 0.125 0.175
81217 K81217 WS81217 GS81217 92.2 116.9 116 92 1 1.280 0.300 0.490
89317 K89317 WS89317 GS89317 95.8 144.2 144 96 1.5 3.140 0.590 1.280
81118T2 K81118T2 WS81118 GS81118 94.7 114.3 114 95 1 0.670 0.170 0.250
81218J K81218J WS81218 GS81218 97.9 126.7 126 97 1 1.820 0.540 0.640
89318 K89318 WS89318 GS89318 100.8 149.2 149 101 1.5 3.280 0.620 1.330
81120T2 K81120T2 WS81120 GS81120 105.1 128.7 128 106 1 1.000 0.300 0.350
81220 K81220 WS81220 GS81220 109.2 140.0 139 109 1 2.240 0.620 0.810
89320 K89320 WS89320 GS89320 110.6 163.0 163 110 1.5 4.190 0.810 1.690
81122T2 K81122T2 WS81122 GS81122 115.0 138.8 138 116 1 1.100 0.325 0.385
81222 K81222 WS81222 GS81222 119.2 150.0 149 119 1 2.450 0.685 0.880
89322 K89322 WS89322 GS89322 122.5 183.0 183 122 2 6.030 1.150 2.440
81124T2 K81124T2 WS81124 GS81124 125.0 148.8 148 126 1 1.170 0.340 0.415
81224 K81224 WS81224 GS81224 129.2 160.0 159 129 1 2.690 0.730 0.980
81126 K81126 WS81126 GS81126 137.7 162.4 162 137 1 1.740 0.415 0.663
81226 K81226 WS81226 GS81226 140.1 179.0 173 140 1.5 4.200 1.140 1.530
B-217