Page 277 - needle bearings
P. 277

Thrust cylindrical roller bearing
                                                                                                          NTN




                                         B               B
                                                           r                   ra

                                          r                                           ra


                                     Пd1   Пd         ПD   ПD1           ПDb                 Пda





                   Type K893     WS bearing ring     GS bearing ring
               (Thrust needle roller  (Inner ring)    (Outer ring)
                 and cage assy)





                       Bearing numbers                Reference         Abutment                Mass
                                                      dimensions       dimensions                 kg
                                                         mm               mm
          bearing  thrust cylindrical roller inner ring  outer ring  da   Db     ras             ,       84
                                                                                                 ,       (4
                  and cage assembly                    Eb   Ea      min   max    max             ,
          81100T2  K81100T2    WS81100   GS81100      13.5  21.3    21     14    0.3    0.0195   0.0035  0.008

          81101T2  K81101T2    WS81101   GS81101      15.5  23.3    23     16    0.3    0.022    0.004   0.009
          81102T2  K81102T2    WS81102   GS81102      17.2  25.0    25     18    0.3    0.026    0.006   0.010
          81103T2  K81103T2    WS81103   GS81103      19.2  27.0    27     20    0.3    0.030    0.008   0.011
          81104T2  K81104T2    WS81104   GS81104      22.4  32.3    32     23    0.3    0.040    0.012   0.014

          81105T2  K81105T2    WS81105   GS81105      27.6  38.7    39     28    0.6    0.060    0.018   0.021
          81106T2  K81106T2    WS81106   GS81106      33.1  43.9    44     33    0.6    0.070    0.020   0.025
          81206T2  K81206T2    WS81206   GS81206      32.8  49.0    48     33    0.6    0.140    0.050   0.045
          89306    K89306      WS89306   GS89306      34.0  56.4    56     34    1      0.250    0.046   0.100

          81107T2  K81107T2    WS81107   GS81107      38.0  48.9    49     38    0.6    0.090    0.024   0.033
          81207T2  K81207T2    WS81207   GS81207      39.8  56.0    56     41    1      0.235    0.065   0.085
          89307    K89307      WS89307   GS89307      40.0  64.4    64     40    1      0.360    0.064   0.150
          81108T2  K81108T2    WS81108   GS81108      43.2  56.4    56     44    0.6    0.135    0.035   0.044
          81208T2  K81208T2    WS81208   GS81208      43.7  62.9    63     44    1      0.265    0.085   0.090
          89308    K89308      WS89308   GS89308      46.0  74.4    74     46    1      0.520    0.100   0.210
          81109T2  K81109T2    WS81109   GS81109      48.4  61.6    61     49    0.6    0.150    0.040   0.055
          81209T2  K81209T2    WS81209   GS81209      48.8  68.0    68     49    1      0.310    0.100   0.105
          89309    K89309      WS89309   GS89309      50.9  81.3    81     51    1      0.670    0.140   0.270
          81110T2  K81110T2    WS81110   GS81110      53.2  66.4    66     54    0.6    0.165    0.045   0.060
          81210T2  K81210T2    WS81210   GS81210      53.7  73.1    73     54    1      0.385    0.105   0.140
          89310    K89310      WS89310   GS89310      58.0  90.4    90     58    1      0.940    0.180   0.380

          81111T2  K81111T2    WS81111   GS81111      57.8  75.2    75     58    0.6    0.250    0.060   0.095
          81211T2  K81211T2    WS81211   GS81211      60.1  83.4    83     61    1      0.610    0.190   0.210
          89311    K89311      WS89311   GS89311      63.9 100.3   100     64    1      1.270    0.240   0.520
          81112T2  K81112T2    WS81112   GS81112      63.7  80.1    80     65    1      0.285    0.083   0.101
          81212T2  K81212T2    WS81212   GS81212      64.9  88.4    88     66    1      0.660    0.200   0.230
          89312    K89312      WS89312   GS89312      68.9 105.3   105     69    1      1.350    0.250   0.550





                                                         B-215
   272   273   274   275   276   277   278   279   280   281   282