Page 80 - needle bearings
P. 80
Needle roller and cage assemblies
NTN
Inch System
BC
Type PCJ
ПEW ПFW
FW 12.700ʙ63.500mm
Boundary dimensions Basic load ratings Limiting speeds Bearing Mass
dynamic static dynamic static numbers
mm N kgf r/min kg
Fw Ew Bc grease oil
0 0 ʣ
ʵ0.35 ʢ ʵ0.014 Cr Cor Cr Cor (approx.)
12.700(!/2) 15.875(%/8) 12.70(!/2) 6 650 8 600 680 875 16 000 24 000 PCJ081008 0.003
19.050(#/4) 25.400(1) 25.40(1) 25 700 35 000 2 620 3 550 13 000 20 000 PCJ121616 0.023
22.225(&/8) 28.575(1!/8) 25.40(1) 29 600 44 000 3 000 4 450 11 000 17 000 PCJ141816 0.028
33.338(1%/16) 19.05(#/4) 29 200 38 500 2 980 3 950 10 000 15 000 PCJ162112 0.032
25.400(1)
33.338(1%/16) 25.40(1) 38 000 54 000 3 850 5 500 10 000 15 000 PCJ162116 0.044
38.100(1!/2) 25.40(1) 44 000 60 000 4 500 6 100 9 500 14 000 PCJ182416 0.058
28.575(1!/8)
38.100(1!/2) 31.75(1!/4) 53 500 77 000 5 450 7 850 9 500 14 000 PCJ182420 0.073
41.275(1%/8) 19.05(#/4) 35 000 46 000 3 600 4 700 8 500 13 000 PCJ202612 0.045
31.750(1!/4) 41.275(1%/8) 25.40(1) 45 500 64 500 4 650 6 600 8 500 13 000 PCJ202616 0.062
41.275(1%/8) 38.10(1!/2) 65 000 102 000 6 650 10 400 8 500 13 000 PCJ202624 0.096
34.925(1#/8) 44.450(1#/4) 31.75(1!/4) 60 000 94 500 6 150 9 650 7 500 11 000 PCJ222820 0.090
47.625(1&/8) 25.40(1) 51 000 78 500 5 200 8 000 6 500 10 000 PCJ243016 0.075
38.100(1!/2) 47.625(1&/8) 31.75(1!/4) 62 000 101 000 6 300 10 300 6 500 10 000 PCJ243020 0.095
47.625(1&/8) 38.10(1!/2) 72 500 124 000 7 400 12 600 6 500 10 000 PCJ243024 0.114
53.975(2!/8) 25.40(1) 56 000 92 500 5 700 9 450 6 000 9 000 PCJ283416 0.086
44.450(1#/4) 53.975(2!/8) 31.75(1!/4) 68 000 119 000 6 900 12 100 6 000 9 000 PCJ283420 0.110
53.975(2!/8) 38.10(1!/2) 79 500 145 000 8 100 14 800 6 000 9 000 PCJ283424 0.132
60.325(2#/8) 25.40(1) 58 500 102 000 5 950 10 400 5 000 7 500 PCJ323816 0.094
50.800(2) 60.325(2#/8) 31.75(1!/4) 71 000 131 000 7 250 13 400 5 000 7 500 PCJ323820 0.120
60.325(2#/8) 38.10(1!/2) 83 000 160 000 8 450 16 300 5 000 7 500 PCJ323824 0.144
52.388(2!/16) 61.913(2&/16) 25.40(1) 55 000 95 500 5 600 9 750 5 000 7 500 PCJ333916 0.087
63.500(2!/2) 25.40(1) 56 500 99 500 5 750 10 200 5 000 7 500 PCJ344016 0.091
53.975(2!/8)
63.500(2!/2) 38.10(1!/2) 82 000 161 000 8 350 16 400 5 000 7 500 PCJ344024 0.144
57.150(2!/4) 66.675(2%/8) 25.40(1) 57 500 104 000 5 900 10 600 4 300 6 500 PCJ364216 0.094
60.325(2#/8) 69.850(2#/4) 38.10(1!/2) 87 500 182 000 8 950 18 500 4 300 6 500 PCJ384424 0.161
63.500(2!/2) 73.025(2&/8) 25.40(1) 61 500 117 000 6 250 11 900 4 000 6 000 PCJ404616 0.105
B-18