Page 75 - needle bearings
P. 75

Needle roller and cage assemblies
                                                                                                          NTN





                                 BC                         BC                          BC






                        П EW            П FW       П EW            ПFW         П EW            П FW






                             Type KMJ                   Type KJŋŋS                  Type KVŋŋS



        FW 48ʙ60mm

          Boundary dimensions          Basic load ratings          Limiting speeds    Bearing numbers   Mass
                               dynamic  static  dynamic  static
                 mm                  N                kgf              r/min                             kg
                                                                  grease     oil
          Fw    Ew     Bc         Cr     Cor       Cr     Cor                                          (approx.)
          48    54   19  ʵ0.2   31 000  61 000  3 150   6 250      5 500    8 500    K48ʷ54ʷ19          0.044
                        ʵ0.55
                55   13.5       18 100  35 500  1 850   3 600      5 500    8 000    K50ʷ55ʷ13.5        0.023
                55   20         27 900  62 000  2 850   6 300      5 500    8 000    K50ʷ55ʷ20          0.042
                55   27         37 000  88 500  3 750   9 000      5 500    8 000    K50ʷ55ʷ27          0.053
                        ʵ0.2
          50    55   30  ʵ0.55  39 500  97 000  4 050   9 900      5 500    8 000    K50ʷ55ʷ30          0.059
                57   18         31 500  57 000  3 200   5 800      5 500    8 000    K50ʷ57ʷ18          0.053
                58   20         38 500  67 500  3 950   6 850      5 500    8 000    K50ʷ58ʷ20          0.065
                58   25         48 500  90 000  4 950   9 150      5 500    8 000    K50ʷ58ʷ25          0.081
                        ʵ0.2
          52    58   19         32 000  65 500  3 250   6 650      5 000    7 500    K52ʷ58ʷ19          0.048
                        ʵ0.55
                60   17         25 800  58 000  2 630   5 900      5 000    7 500    K55ʷ60ʷ17          0.043
                60   20         28 800  66 500  2 940   6 750      5 000    7 500    K55ʷ60ʷ20          0.045
                60   30         42 000 108 000  4 300  11 000      5 000    7 500    KV55ʷ60ʷ30S        0.069
                61   19         33 000  69 500  3 350   7 100      5 000    7 500    K55ʷ61ʷ19          0.051
                61   20  ʵ0.2   33 000  69 500  3 350   7 100      5 000    7 500    K55ʷ61ʷ20          0.054
          55            ʵ0.55
                61   30         48 000 113 000  4 900  11 500      5 000    7 500    K55ʷ61ʷ30          0.081
                62   18         33 500  63 000  3 400   6 450      5 000    7 500    K55ʷ62ʷ18          0.054
                63   20         39 000  70 000  3 950   7 100      5 000    7 500    K55ʷ63ʷ20          0.073
                63   25         50 500  97 500  5 150   9 950      5 000    7 500    K55ʷ63ʷ25          0.088
                63   32         61 000 125 000  6 200  12 700      5 000    7 500    K55ʷ63ʷ32          0.117
                        ʵ0.2
          58    64   19  ʵ0.55  34 000  73 500  3 450   7 500      4 700    7 000    K58ʷ64ʷ19          0.052
                65   20         29 800  71 500  3 050   7 300      4 300    6 500    K60ʷ65ʷ20          0.051
                65   30         43 500 116 000  4 450  11 800      4 300    6 500    K60ʷ65ʷ30          0.071
                66   19         33 500  73 500  3 450   7 500      4 300    6 500    K60ʷ66ʷ19          0.053
                66   20         33 500  73 500  3 450   7 500      4 300    6 500    K60ʷ66ʷ20          0.056
                66   30  ʵ0.2   49 000 119 000  5 000  12 200      4 300    6 500    K60ʷ66ʷ30          0.084
          60            ʵ0.55
                68   15         27 200  45 500  2 780   4 650      4 300    6 500    K60ʷ68ʷ15          0.058
                68   20         40 000  75 000  4 100   7 650      4 300    6 500    K60ʷ68ʷ20          0.077
                68   23         44 500  85 000  4 500   8 700      4 300    6 500    K60ʷ68ʷ23          0.092
                68   25         52 000 105 000  5 300  10 700      4 300    6 500    K60ʷ68ʷ25          0.097
                68   27         52 000 105 000  5 300  10 700      4 300    6 500    K60ʷ68ʷ27          0.098
        Remarks: Even when an order is placed with reference to “Nominal bearing number” listed in this table, the ordered bearings are subject to being delivered with
              different cage type.
                                                         B-13
   70   71   72   73   74   75   76   77   78   79   80