Page 308 - needle bearings
P. 308

Machined ring linear ball  bearings
                                                                                                            NTN


          Type KD
          Type KDʝʝLL













                                                         Type KD                     Type KDʝLL
                                                        (Open type)                   (With seal)



           FW 10ʙ80mm

                       Boundary dimensions                 Bearing numbers         Basic load ratings     Mass
                              mm                                               dynamic  static dynamic static  (approx.)
                                     Type KD  Type KDʝLL                             N         kgf         kg
            Fw  D  C 1)  T  t   d1  C1  Max.  C1  Max.                                                 Type  Type
                                        stroke   stroke
           F6 h5                                        Type KD   Type KDʝʝLL    Cr     Cor  Cr    Cor  KD  KDʝLL
           10 19   30  1.7  0.4  1.5  22.7  27  15.5  19  KD101930  KD101930LL   725    535   74   55  0.028 0.030

           12 23   32  1.7  0.4  1.5  24.5  30  17.1  22  KD122332  KD122332LL   925    725   94   74  0.052 0.055
           16 28   37  1.7  0.5  1.5  29.1  33  21.1  26  KD162837  KD162837LL  1 490  1 070  152  110  0.073 0.078
           20 32   45  2.2  0.5  2  35.8  55  26.8  46  KD203245  KD203245LL    1 680  1 230  171  125  0.100 0.105
           25 37   45  2.2  0.6  2  35.8  55  26.8  46  KD253745  KD253745LL    1 890  1 410  193  144  0.115 0.120

           30 45   65  2.7  0.7  2.5  53.5  81  45.1  73  KD304565  KD304565LL  3 850  3 100  390  315  0.265 0.265
           35 52   70  2.7  0.7  2.5  58.5  90  50.1  79  KD355270  KD355270LL  4 200  3 500  430  355  0.405 0.405
           40 60   80  2.7  0.7  2.5  68.3  103  59.9  93  KD406080  KD406080LL  5 900  4 750  600  485  0.635 0.635
           45 65   80  2.7  0.7  2.5  68.3  103  59.9  93  KD456580  KD456580LL  6 450  5 300  655  540  0.675 0.680

           50 72 100   3.2  1  3   86.4  136  77.4  125  KD5072100  KD5072100LL  8 500  6 850  870  695  1.00  1.02
           55 80 100   3.2  1  3   86.4  136  77.4  125  KD5580100  KD5580100LL  9 250  7 550  945  770  1.34  1.36
           60 85 100   3.2  1  3   86.4  136  77.4  122  KD6085100  KD6085100LL  9 900  8 250 1 010  845  1.41  1.43
           70 95 100   3.2  1  3   86.4  136  77.4  122  KD7095100  KD7095100LL  10 600  9 000 1 090  920  1.61  1.63

           80 110 100  3.2  1.2  3  86  129  77   116  KD80110100 KD80110100LL  13 300 10 900 1 360 1 110  2.37  2.40
























          Note 1) The tolerance for dimension-C is 0, -0.120 mm against Fwʽ50 mm and 0, -0.150 mm against Fwʼ50 mm.

                                                           B-246
   303   304   305   306   307   308   309   310   311   312   313