Page 336 - needle bearings
P. 336

Appendix
                                                                                                              NTN







           kgf-N conversion table

                 kgf                N               kgf                 N              kgf                 N
                0.1020       1      9.8066         3.4670     34      333.43           6.8321    67      657.04
                0.2039       2     19.613          3.5690     35      343.23           6.9341    68      666.85
                0.3059       3     29.420          3.6710     36      353.04           7.0361    69      676.66
                0.4079       4     39.227          3.7730     37      362.85           7.1380    70      686.46
                0.5099       5     49.033          3.8749     38      372.65           7.2400    71      696.27
                0.6118       6     58.840          3.9769     39      382.46           7.3420    72      706.08
                0.7138       7     68.646          4.0789     40      392.27           7.4440    73      715.88
                0.8158       8     78.453          4.1808     41      402.07           7.5459    74      725.69
                0.9177       9     88.260          4.2828     42      411.88           7.6479    75      735.50
                1.0197     10      98.066          4.3848     43      421.68           7.7499    76      745.30
                1.1217     11      107.87          4.4868     44      431.49           7.8518    77      755.11
                1.2237     12      117.68          4.5887     45      441.30           7.9538    78      764.92
                1.3256     13      127.49          4.6907     46      451.10           8.0558    79      774.72
                1.4276     14      137.29          4.7927     47      460.91           8.1578    80      784.53
                1.5296     15      147.10          4.8946     48      470.72           8.2597    81      794.34
                1.6316     16      156.91          4.9966     49      480.52           8.3617    82      804.14
                1.7335     17      166.71          5.0986     50      490.33           8.4637    83      813.95
                1.8355     18      176.52          5.2006     51      500.14           8.5656    84      823.76
                1.9375     19      186.33          5.3025     52      509.94           8.6676    85      833.56
                2.0394     20      196.13          5.4045     53      519.75           8.7696    86      843.37
                2.1414     21      205.94          5.5065     54      529.56           8.8716    87      853.18
                2.2434     22      215.75          5.6085     55      539.36           8.9735    88      862.98
                2.3454     23      225.55          5.7104     56      549.17           9.0755    89      872.79
                2.4473     24      235.36          5.8124     57      558.98           9.1775    90      882.60
                2.5493     25      245.17          5.9144     58      568.78           9.2794    91      892.40
                2.6513     26      254.97          6.0163     59      578.59           9.3814    92      902.21
                2.7532     27      264.78          6.1183     60      588.40           9.4834    93      912.02
                2.8552     28      274.59          6.2203     61      598.20           9.5854    94      921.82
                2.9572     29      284.39          6.3223     62      608.01           9.6873    95      931.63
                3.0592     30      294.20          6.4242     63      617.82           9.7893    96      941.44
                3.1611     31      304.01          6.5262     64      627.62           9.8913    97      951.24
                3.2631     32      313.81          6.6282     65      637.43           9.9932    98      961.05
                3.3651     33      323.62          6.7302     66      647.24           10.0952   99      970.86
           [How to read the table]                                                                   1kgfʹ9.80665N
           For example, for conversion from 10kgf to N read 10 on center stage of 1st row box and then read the right-side N.  1Nʹ0.101972kgf
           10kgf is equivalent to 98.066 upon reading.  Furthermore, for conversion from 10N to kfg read the right side kgf box.
           10N is equivalent to 1.0197kg upon reading.































                                                             C-8
   331   332   333   334   335   336   337   338   339   340   341