Page 70 - needle bearings
P. 70

Needle roller and cage assemblies
                                                                                                            NTN


          Type K
          Type KʝʝS
                                                        BC                            BC
          Type KʝʝZW
          Type KMJ
          Type KMJʝʝS

                                               ПEW             ПFW       ПEW                       ПFW






                                                     Type K                       Type KŋŋZW
                                                     Type KŋŋS


           FW 16ʙ20mm

            Boundary dimensions           Basic load ratings         Limiting speeds    Bearing numbers    Mass
                                  dynamic  static  dynamic  static
                    mm                  N               kgf               r/min                             kg
                                                                    grease     oil
             Fw   Ew      Bc         Cr     Cor      Cr     Cor                                           (approx.)
             16   22   20  ʵ0.2   16 000  18 800  1 640   1 920     15 000   23 000    K16ʷ22ʷ20          0.0170
                          ʵ0.55
                  21   10          7 450   9 300    760     950     15 000   22 000    K17ʷ21ʷ10S         0.0056
                  21   13          9 400  12 600    960   1 280     15 000   22 000    K17ʷ21ʷ13S         0.0075
                  21   15  ʵ0.2   10 400  14 400  1 060   1 460     15 000   22 000    K17ʷ21ʷ15          0.0089
             17           ʵ0.55
                  21   17         11 800  16 900  1 210   1 720     15 000   22 000    K17ʷ21ʷ17          0.0095
                  22   20         14 700  19 200  1 500   1 960     15 000   22 000    K17ʷ22ʷ20          0.0150
                  23   17         14 400  16 500  1 460   1 690     15 000   22 000    K17ʷ23ʷ17          0.0160

                  22   10          7 400   9 400    755     955     14 000   21 000    K18ʷʷ22ʷʷ10        0.0061
                  22   13          8 900  11 900    910   1 210     14 000   21 000    K18ʷ22ʷ13          0.0077
                  22   17         11 700  17 000  1 200   1 730     14 000   21 000    K18ʷ22ʷ17          0.0110
                  23   20         14 600  19 300  1 490   1 970     14 000   21 000    K18ʷ23ʷ20S         0.0150
                  24   12  ʵ0.2   12 300  13 800  1 250   1 410     14 000   21 000    K18ʷ24ʷ12          0.0120
             18           ʵ0.55
                  24   13         11 600  12 800  1 180   1 300     14 000   21 000    K18ʷ24ʷ13          0.0130
                  24   17         16 000  19 300  1 630   1 970     14 000   21 000    KMJ18ʷ24ʷ17S       0.0140
                  24   20         17 000  20 900  1 730   2 130     14 000   21 000    K18ʷ24ʷ20          0.0190
                  25   17         18 000  20 400  1 830   2 080     14 000   21 000    K18ʷ25ʷ17          0.0190
                  25   22         22 100  26 600  2 250   2 710     14 000   21 000    K18ʷ25ʷ22          0.0240

                  23   13  ʵ0.2    9 650  13 500    985   1 370     14 000   21 000    K19ʷ23ʷ13          0.0082
             19           ʵ0.55
                  23   17         12 700  19 200  1 300   1 960     14 000   21 000    K19ʷ23ʷ17          0.0110
                  24   10          8 300  11 200    845   1 150     13 000   20 000    K20ʷ24ʷ10S         0.0065
                  24   11          9 500  13 400    970   1 370     13 000   20 000    K20ʷ24ʷ11          0.0072
                  24   13         10 000  14 300  1 020   1 460     13 000   20 000    K20ʷ24ʷ13S         0.0086
                  24   17         13 200  20 400  1 340   2 080     13 000   20 000    K20ʷ24ʷ17S         0.0110
                  24   45         16 400  27 100  1 680   2 760     13 000   20 000    K20ʷ24ʷ45ZW        0.0280
                          ʵ0.2
             20   25   40  ʵ0.55  29 000  48 000  2 950   4 900     13 000   20 000    K20ʷ25ʷ40ZW        0.0330
                  26   12         12 900  15 100  1 320   1 540     13 000   20 000    K20ʷ26ʷ12          0.0130
                  26   13         14 000  16 700  1 420   1 700     13 000   20 000    KMJ20ʷ26ʷ13        0.0120
                  26   17         17 800  22 800  1 810   2 330     13 000   20 000    KMJ20ʷ26ʷ17S       0.0160
                  26   20         20 600  27 600  2 100   2 820     13 000   20 000    KMJ20ʷ26ʷ20S       0.0190
                  28   25         27 100  32 500  2 760   3 300     13 000   20 000    K20ʷ28ʷ25          0.0370
          Remarks: Even when an order is placed with reference to “Nominal bearing number” listed in this table, the ordered bearings are subject to being delivered with
                 different cage type.
                                                            B-8
   65   66   67   68   69   70   71   72   73   74   75