Page 71 - needle bearings
P. 71
Needle roller and cage assemblies
NTN
BC
ПEW ПFW
Type KMJ
Type KMJŋŋS
FW 21ʙ25mm
Boundary dimensions Basic load ratings Limiting speeds Bearing numbers Mass
dynamic static dynamic static
mm N kgf r/min kg
grease oil
Fw Ew Bc Cr Cor Cr Cor (approx.)
25 13 10 300 15 100 1 050 1 540 13 000 19 000 K21ʷ25ʷ13 0.0090
21 ʵ0.2
25 17 ʵ0.55 13 600 21 500 1 380 2 200 13 000 19 000 K21ʷ25ʷ17 0.0120
26 10 8 500 11 900 865 1 220 12 000 18 000 K22ʷ26ʷ10S 0.0071
26 11 10 100 14 900 1 030 1 520 12 000 18 000 K22ʷ26ʷ11S 0.0079
26 13 10 200 15 200 1 040 1 550 12 000 18 000 K22ʷ26ʷ13 0.0094
26 17 13 500 21 600 1 370 2 200 12 000 18 000 K22ʷ26ʷ17S 0.0120
ʵ0.2
22 27 20 ʵ0.55 17 500 25 900 1 780 2 640 12 000 18 000 K22ʷ27ʷ20 0.0200
27 40 29 900 51 500 3 050 5 250 12 000 18 000 K22ʷ27ʷ40ZW 0.0390
28 17 17 700 23 300 1 810 2 380 12 000 18 000 K22ʷ28ʷ17 0.0200
29 16 18 700 22 700 1 910 2 310 12 000 18 000 KMJ22ʷʷ29ʷʷ16 0.0220
30 15 19 300 21 700 1 970 2 210 12 000 18 000 K22ʷ30ʷ15 0.0220
ʵ0.2
23 28 24 ʵ0.55 19 800 31 000 2 020 3 150 11 000 17 000 K23ʷ28ʷ24 0.0230
28 10 9 000 13 200 915 1 350 11 000 17 000 K24ʷ28ʷ10S 0.0081
28 13 10 800 16 800 1 100 1 710 11 000 17 000 K24ʷ28ʷ13 0.0100
28 17 ʵ0.2 14 300 23 900 1 460 2 440 11 000 17 000 K24ʷ28ʷ17 0.0130
24 ʵ0.55
29 13 12 300 16 900 1 250 1 720 11 000 17 000 K24ʷ29ʷ13 0.0120
30 17 18 400 25 200 1 880 2 570 11 000 17 000 K24ʷ30ʷ17 0.0220
30 31 27 900 43 000 2 840 4 350 11 000 17 000 K24ʷ30ʷ31ZW 0.0390
29 10 8 950 13 300 910 1 350 11 000 16 000 K25ʷ29ʷ10 0.0083
29 13 10 800 16 900 1 100 1 720 11 000 16 000 K25ʷ29ʷ13 0.0100
29 17 14 200 24 000 1 450 2 450 11 000 16 000 K25ʷ29ʷ17S 0.0140
30 13 13 200 18 800 1 350 1 920 11 000 16 000 K25ʷ30ʷ13 0.0130
30 17 17 400 26 800 1 770 2 730 11 000 16 000 K25ʷ30ʷ17S 0.0170
30 20 ʵ0.2 19 400 31 000 1 980 3 150 11 000 16 000 K25ʷ30ʷ20S 0.0210
25 ʵ0.55
30 26 21 800 35 500 2 220 3 650 11 000 16 000 K25ʷ30ʷ26ZW 0.0270
30 39 29 800 53 500 3 050 5 450 11 000 16 000 K25ʷ30ʷ39ZW 0.0400
31 13 15 200 19 900 1 550 2 030 11 000 16 000 K25ʷ31ʷ13 0.0160
31 14 16 500 22 100 1 680 2 250 11 000 16 000 K25ʷ31ʷ14 0.0180
31 17 18 300 25 300 1 870 2 580 11 000 16 000 K25ʷ31ʷ17 0.0220
31 21 22 500 33 000 2 290 3 350 11 000 16 000 K25ʷ31ʷ21 0.0260
Remarks: Even when an order is placed with reference to “Nominal bearing number” listed in this table, the ordered bearings are subject to being delivered with
different cage type.
B-9