Page 72 - needle bearings
P. 72

Needle roller and cage assemblies
                                                                                                            NTN


          Type K
          Type KʝʝS                                     BC                            BC
          Type KʝʝZW
          Type KMJ
          Type KMJʝʝS
          Type KJʝʝS
                                               ПEW             ПFW       ПEW                       ПFW






                                                     Type K                       Type KŋŋZW
                                                     Type KŋŋS


           FW 25ʙ32mm

            Boundary dimensions           Basic load ratings         Limiting speeds    Bearing numbers    Mass
                                  dynamic  static  dynamic  static
                    mm                  N               kgf               r/min                             kg
                                                                    grease     oil
             Fw   Ew      Bc         Cr     Cor      Cr     Cor                                           (approx.)
                  32   16         19 500  24 700  1 990   2 520     11 000   16 000    KMJ25ʷ32ʷ16        0.025
             25           ʵ0.2
                  33   24  ʵ0.55  34 500  47 000  3 500   4 800     11 000   16 000    KMJ25ʷ33ʷ24S       0.040
                  30   13         11 800  19 200  1 200   1 960     10 000   15 000    K26ʷ30ʷ13          0.011
                          ʵ0.2
             26   30   17  ʵ0.55  15 500  27 400  1 580   2 790     10 000   15 000    K26ʷ30ʷ17          0.015
                  34   22         24 200  30 000  2 470   3 050     10 000   15 000    K26ʷ34ʷ22          0.041
                  32   17         15 300  27 500  1 560   2 810      9 500   14 000    K28ʷ32ʷ17          0.017
                  32   21         18 700  35 500  1 910   3 650      9 500   14 000    K28ʷ32ʷ21          0.020
                  33   13         13 900  20 900  1 420   2 130      9 500   14 000    K28ʷ33ʷ13          0.015
                  33   17         18 300  29 800  1 870   3 050      9 500   14 000    K28ʷ33ʷ17S         0.020
                  33   26  ʵ0.2   23 900  42 000  2 430   4 250      9 500   14 000    K28ʷ33ʷ26ZW        0.033
             28           ʵ0.55
                  33   27         28 300  52 000  2 890   5 300      9 500   14 000    K28ʷ33ʷ27          0.032
                  34   14         17 500  24 800  1 790   2 530      9 500   14 000    K28ʷ34ʷ14          0.020
                  34   17         18 100  25 800  1 850   2 630      9 500   14 000    K28ʷ34ʷ17          0.024
                  35   16         21 200  28 400  2 160   2 900      9 500   14 000    K28ʷ35ʷ16          0.029
                  35   18         21 500  28 900  2 190   2 950      9 500   14 000    K28ʷ35ʷ18          0.031
                  34   17  ʵ0.2   18 900  31 000  1 920   3 200      9 500   14 000    K29ʷ34ʷ17S         0.022
             29           ʵ0.55
                  34   27         28 100  52 000  2 870   5 300      9 500   14 000    K29ʷ34ʷ27          0.033
                  35   11         12 200  18 000  1 240   1 840      8 500   13 000    K30ʷ35ʷ11S         0.014
                  35   13         14 700  22 900  1 500   2 340      8 500   13 000    K30ʷ35ʷ13S         0.016
                  35   17         19 400  32 500  1 970   3 350      8 500   13 000    KJ30ʷ35ʷ17S        0.021
                  35   20         21 600  37 500  2 200   3 850      8 500   13 000    K30ʷ35ʷ20S         0.025
                  35   26         25 200  46 000  2 570   4 650      8 500   13 000    K30ʷ35ʷ26ZW        0.032
                  35   27  ʵ0.2   29 900  57 000  3 050   5 800      8 500   13 000    K30ʷ35ʷ27S         0.033
             30           ʵ0.55
                  36   14         18 600  27 400  1 900   2 790      8 500   13 000    KMJ30ʷ36ʷ14        0.022
                  37   16         21 900  30 500  2 230   3 100      8 500   13 000    K30ʷ37ʷ16          0.029
                  37   18         23 300  33 000  2 370   3 350      8 500   13 000    K30ʷ37ʷ18          0.034
                  37   20         26 200  38 000  2 670   3 850      8 500   13 000    KMJ30ʷ37ʷ20        0.038
                  37   48         40 000  65 500  4 050   6 700      8 500   13 000    K30ʷ37ʷ48ZW        0.075
                  38   18         25 000  33 000  2 550   3 350      8 500   13 000    K30ʷ38ʷ18          0.036
                          ʵ0.2
             32   36   15         14 300  26 400  1 460   2 700      8 500   13 000    K32ʷ36ʷ15S         0.017
                          ʵ0.55
          Remarks: Even when an order is placed with reference to “Nominal bearing number” listed in this table, the ordered bearings are subject to being delivered with
                 different cage type.
                                                            B-10
   67   68   69   70   71   72   73   74   75   76   77