Page 73 - needle bearings
P. 73
Needle roller and cage assemblies
NTN
BC BC
ПEW ПFW ПEW ПFW
Type KMJ Type KJŋŋS
Type KMJŋŋS
FW 32ʙ38mm
Boundary dimensions Basic load ratings Limiting speeds Bearing numbers Mass
dynamic static dynamic static
mm N kgf r/min kg
grease oil
Fw Ew Bc Cr Cor Cr Cor (approx.)
37 13 14 500 23 000 1 480 2 350 8 500 13 000 K32ʷ37ʷ13 0.018
37 17 19 200 33 000 1 950 3 350 8 500 13 000 K32ʷ37ʷ17S 0.022
37 26 24 900 46 000 2 540 4 700 8 500 13 000 K32ʷ37ʷ26ZW 0.034
37 27 29 600 57 500 3 000 5 850 8 500 13 000 KJ32ʷ37ʷ27S 0.037
38 14 19 800 30 500 2 020 3 100 8 500 13 000 KMJ32ʷ38ʷ14 0.022
32 ʵ0.2
38 20 ʵ0.55 25 100 41 000 2 560 4 150 8 500 13 000 KJ32ʷ38ʷ20S 0.031
38 26 31 500 54 000 3 200 5 550 8 500 13 000 K32ʷ38ʷ26 0.041
39 16 22 600 32 000 2 310 3 300 8 500 13 000 K32ʷ39ʷ16 0.034
39 18 24 000 35 000 2 450 3 550 8 500 13 000 K32ʷ39ʷ18 0.037
39 20 26 800 40 000 2 740 4 100 8 500 13 000 KJ32ʷ39ʷ20S 0.041
40 13 15 200 25 100 1 550 2 560 7 500 11 000 K35ʷ40ʷ13 0.019
40 17 20 000 36 000 2 040 3 650 7 500 11 000 K35ʷ40ʷ17 0.025
40 26 26 100 50 000 2 660 5 100 7 500 11 000 K35ʷ40ʷ26ZW 0.037
40 27 32 000 65 000 3 250 6 600 7 500 11 000 KJ35ʷ40ʷ27S 0.039
40 30 26 100 50 000 2 660 5 100 7 500 11 000 K35ʷ40ʷ30ZW 0.043
41 14 19 400 30 500 1 980 3 100 7 500 11 000 K35ʷ41ʷ14 0.026
ʵ0.2
35 41 15 ʵ0.55 20 900 33 500 2 130 3 400 7 500 11 000 K35ʷ41ʷ15 0.027
41 40 43 000 84 000 4 400 8 550 7 500 11 000 K35ʷ41ʷ40ZW 0.055
42 16 24 100 36 000 2 450 3 650 7 500 11 000 K35ʷ42ʷ16 0.035
42 18 24 700 37 000 2 510 3 750 7 500 11 000 K35ʷ42ʷ18 0.039
42 20 28 500 44 500 2 910 4 550 7 500 11 000 K35ʷ42ʷ20 0.041
42 30 39 500 68 000 4 050 6 950 7 500 11 000 K35ʷ42ʷ30 0.062
42 45 42 500 74 000 4 300 7 550 7 500 11 000 K35ʷ42ʷ45ZW 0.106
ʵ0.2
36 42 46 ʵ0.55 51 000 106 000 5 200 10 800 7 500 11 000 K36ʷ42ʷ46ZW 0.086
42 13 15 900 27 100 1 620 2 770 7 500 11 000 K37ʷ42ʷ13 0.021
42 17 ʵ0.2 20 400 37 500 2 080 3 800 7 500 11 000 KJ37ʷ42ʷ17S 0.026
37 ʵ0.55
42 27 32 500 67 500 3 300 6 900 7 500 11 000 KJ37ʷ42ʷ27S 0.041
44 18 26 300 41 000 2 680 4 150 7 500 11 000 K37ʷ44ʷ18 0.042
43 17 ʵ0.2 20 900 38 500 2 130 3 950 7 500 11 000 K38ʷ43ʷ17 0.026
38 ʵ0.55
43 27 32 000 67 500 3 300 6 900 7 500 11 000 K38ʷ43ʷ27 0.043
Remarks: Even when an order is placed with reference to “Nominal bearing number” listed in this table, the ordered bearings are subject to being delivered with
different cage type.
B-11